Comida de cordero y arroz
Comida de cordero y arroz
Product Description
Product Description
-
Alimento para perros con receta de harina de cordero y arroz NutriSource® es un alimento científicamente formulado y de fácil digestión. La harina de cordero es El ingrediente número uno. La harina de cordero tiene un sabor rico y saludable que a los perros les encanta y es una fuente de proteínas de alta calidad que ayuda a mantener la masa muscular. y fuerza. Nuestra mezcla de harina de cordero, arroz e ingredientes cuidadosamente seleccionados ayuda a equilibrar los nutrientes esenciales necesarios para la salud y el bienestar de su amigo peludo. Alimente con confianza sabiendo que es parte de una familia que Ama a tus mascotas tanto como tú. La salud comienza aquí.
Ingredients
Ingredients
Pet Nutrition Facts
Pet Nutrition Facts
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 22.0% | 220 g/kg |
| Crude Fat (Min.) | 13.0% | 130 g/kg |
| Crude Fiber (Max.) | 7.0% | 70 g/kg |
| Moisture (Max.) | 10.0% | 100 g/kg |
| Methionine (Min.) | 0.5% | 5 g/kg |
| Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05% | 0.5 g/kg |
| Iron (Min.) | 135 mg/kg | 135 mg/kg |
| Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg |
| Manganese (Min.) | 13 mg/kg | 13 mg/kg |
| Zinc (Min.) | 150 mg/kg | 150 mg/kg |
| Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
| Choline (Min.) | 1,700 mg/kg | 1,700 mg/kg |
| Omega-6 Fatty Acids* (Min.) | 2.3% | 23 g/kg |
| Omega-3 Fatty Acids* (Min.) | 1.0% | 10 g/kg |
| Taurine* (Min.) | 0.08% | 0.8 g/kg |
| Glucosamine* (Min.) | 180 mg/kg | |
| Chondroitin Sulfate* (Min.) | 590 mg/kg | |
| L-Carnitine* (Min.) | 20 mg/kg | |
| Total Microorganisms* (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb** |
Nutrients
Nutrients
| Nutrients | |
|---|---|
| Moisture | 9.50% |
| Protein | 24.00% |
| Fat | 13.13% |
| Fiber | 7.00% |
| Calcium | 1.87% |
| Phosphorus | 1.14% |
| Potassium | 1.11% |
| Ash | 9.37% |
| Lysine | 1.13% |
| Linoleic Acid | 2.29% |
| EPA+DHA | 0.12% |
| Taurine | 800.00 mg/kg |
| Sodium | 0.51% |
| Chloride | 1.10% |
| Copper | 15.29 mg/kg |
| Iodine | 4.24 mg/kg |
| Iron | 320.29 mg/kg |
| Magnesium | 0.20% |
| Manganese | 37.98 mg/kg |
| Selenium | 0.55 mg/kg |
| Zinc | 221.97 mg/kg |
| Vitamin A | 21.09 KIU/kg |
| Vitamin D | 1557.04 IU/kg |
| Vitamin E | 182.50 IU/kg |
| Vitamin B-12 | 99.63 UG/kg |
| Vitamin C | 91.07 mg/kg |
| Biotin B-7 | 0.45 mg/kg |
| Choline | 2068.44 mg/kg |
| Folic Acid B-9 | 1.45 mg/kg |
| Niacin B-3 | 83.51 mg/kg |
| Pantothenic Acid B-5 | 22.78 mg/kg |
| Pyridoxine B-6 | 22.56 mg/kg |
| Riboflavin B-2 | 8.16 mg/kg |
| Thiamine B-1 | 14.01 mg/kg |
| Linolenic Acid | 1.08% |
| Glucosamine HCl | 386.16 mg/kg |
| Chondroitin Sulfate | 1206.18 mg/kg |
| Carbohydrates | 37.00% |
| Ounces per cup | 3.9 oz. |
| Kcal/cup | 397 |
| Kcal/kg | 3,622 |
| Calorie Distribution — Protein | 27% |
| Calorie Distribution — Fat | 33% |
| Calorie Distribution — Carbohydrates | 41% |
| Carbohydrates per cup | 45 g/cup |
Feeding Guide
Feeding Guide
| Your Pet's Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
|---|---|---|---|---|---|---|
| Lbs. | Kg | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
| 1 – 5 | 0 – 2 | 5/8 – 7/8 | 1/2 – 3/4 | 3/8 – 5/8 | 1/3 – 1/2 | 1/4 – 1/3 |
| 5 – 10 | 2 – 5 | 7/8 – 1 1/2 | 3/4 – 1 1/4 | 5/8 – 1 | 1/2 – 3/4 | 1/3 – 5/8 |
| 10 – 15 | 5 – 7 | 1 1/2 – 2 | 1 1/4 – 1 1/2 | 1 – 1 1/3 | 3/4 – 1 | 5/8 – 3/4 |
| 15 – 20 | 7 – 9 | 2 – 2 1/3 | 1 1/2 – 1 7/8 | 1 1/3 – 1 2/3 | 1 – 1 1/4 | 3/4 – 1 |
| 20 – 30 | 9 – 14 | 2 1/3 – 3 1/8 | 1 7/8 – 2 1/2 | 1 2/3 – 2 1/8 | 1 1/4 – 1 5/8 | 1 – 1 1/4 |
| 30 – 40 | 14 – 18 | 3 1/8 – 3 3/4 | 2 1/2 – 3 | 2 1/8 – 2 2/3 | 1 5/8 – 2 | 1 1/4 – 1 1/2 |
| 40 – 50 | 18 – 23 | 3 – 3 1/2 | 2 2/3 – 3 1/8 | 2 – 2 1/4 | 1 1/2 – 1 3/4 | |
| 50 – 60 | 23 – 27 | 3 1/2 – 4 | 3 1/8 – 3 1/2 | 2 1/4 – 2 1/2 | 1 3/4 – 2 | |
| 60 – 70 | 27 – 32 | 3 1/2 – 3 7/8 | 2 1/2 – 2 3/4 | 2 – 2 1/8 | ||
| 70 – 80 | 32 – 36 | 3 7/8 – 4 1/4 | 2 3/4 – 3 | 2 1/8 – 2 1/3 | ||
| 80 – 100 | 36 – 45 | 4 1/4 – 5 | 3 – 3 1/2 | 2 1/3 – 2 3/4 | ||
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 3.8 oz (107 g) of NutriSource® Lamb Meal & Rice Recipe. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.

