Comida de cordero sin grano y guisantes
Comida de cordero sin grano y guisantes
Product Description
Product Description
-
Alimento para perros sin cereales NutriSource® con receta de harina de cordero y guisantes es Un alimento de fácil digestión y formulado científicamente. La harina de cordero es el ingrediente número uno. La harina de cordero tiene un sabor rico y saludable que a los perros les encanta y es una fuente de proteína de alta calidad que ayuda a mantener Masa muscular y fuerza. Nuestra mezcla de harina de cordero, harina de salmón e ingredientes cuidadosamente seleccionados ayudan a equilibrar los nutrientes esenciales necesarios para Salud y bienestar para tu amigo peludo. Aliméntalo con confianza sabiendo que eres parte de una familia. que ama a sus mascotas tanto como usted. La salud comienza aquí.
Ingredients
Ingredients
Pet Nutrition Facts
Pet Nutrition Facts
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 28.0% | 280 g/kg |
| Crude Fat (Min.) | 18.0% | 180 g/kg |
| Crude Fiber (Max.) | 5.0% | 50 g/kg |
| Moisture (Max.) | 10.0% | 100 g/kg |
| Methionine (Min.) | 0.35% | 3.5 g/kg |
| Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.08% | 0.8 g/kg |
| Iron (Min.) | 150 mg/kg | 150 mg/kg |
| Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg |
| Manganese (Min.) | 7.2 mg/kg | 7.2 mg/kg |
| Zinc (Min.) | 165 mg/kg | 165 mg/kg |
| Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
| Choline (Min.) | 1,800 mg/kg | 1,800 mg/kg |
| Omega-6 Fatty Acids* (Min.) | 3.0% | 30 g/kg |
| Omega-3 Fatty Acids* (Min.) | 0.6% | 6 g/kg |
| Taurine* (Min.) | 0.08% | 0.8 g/kg |
| Glucosamine* (Min.) | 380 mg/kg | |
| Chondroitin Sulfate* (Min.) | 910 mg/kg | |
| L-Carnitine* (Min.) | 40 mg/kg | |
| Total Microorganisms* (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb** |
Nutrients
Nutrients
| Nutrients | |
|---|---|
| Moisture | 9.50% |
| Protein | 29.20% |
| Fat | 18.38% |
| Fiber | 4.81% |
| Calcium | 2.03% |
| Phosphorus | 1.27% |
| Potassium | 1.31% |
| Ash | 9.55% |
| Lysine | 1.58% |
| Linoleic Acid | 3.25% |
| EPA + DHA | 0.10% |
| Taurine | 905.00 mg/kg |
| Sodium | 0.54% |
| Chloride | 1.12% |
| Copper | 17.09 mg/kg |
| Iodine | 4.07 mg/kg |
| Iron | 264.79 mg/kg |
| Magnesium | 0.14% |
| Manganese | 24.57 mg/kg |
| Selenium | 0.61 mg/kg |
| Zinc | 260.51 mg/kg |
| Vitamin A | 22.60 KIU/kg |
| Vitamin D | 1583.25 IU/kg |
| Vitamin E | 162.60 IU/kg |
| Vitamin B-12 | 82.14 UG/kg |
| Vitamin C | 80.04 mg/kg |
| Biotin B-7 | 0.43 mg/kg |
| Choline | 2601.97 mg/kg |
| Folic Acid B-9 | 1.59 mg/kg |
| Niacin B-3 | 16.21 mg/kg |
| Pantothenic Acid B-5 | 23.80 mg/kg |
| Pyridoxine B-6 | 23.02 mg/kg |
| Riboflavin B-2 | 8.18 mg/kg |
| Thiamine B-1 | 12.14 mg/kg |
| Glucosamine HCl | 714.35 mg/kg |
| Chondroitin Sulfate | 2663.02 mg/kg |
| Carbohydrates | 28.56% |
| Ounces per cup | 4.30 |
| Kcal/cup | 480 |
| Kcal/kg | 3,965 |
| Calorie Distribution — Protein | 29% |
| Calorie Distribution — Fat | 42% |
| Calorie Distribution — Carbohydrates | 29% |
| Carbohydrates per cup | 35 g/cup |
Feeding Guide
Feeding Guide
| Your Pet's Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
|---|---|---|---|---|---|---|
| Lbs. | Kg | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
| 1 – 5 | 0 – 2 | 1/2 – 3/4 | 3/8 – 5/8 | 1/3 – 1/2 | 1/4 – 1/3 | 1/8 – 1/4 |
| 5 – 10 | 2 – 5 | 3/4 – 1 1/4 | 5/8 – 1 | 1/2 – 7/8 | 1/3 – 2/3 | 1/4 – 1/2 |
| 10 – 15 | 5 – 7 | 1 1/4 – 1 2/3 | 1 – 1 1/3 | 7/8 – 1 1/8 | 2/3 – 3/4 | 1/2 – 2/3 |
| 15 – 20 | 7 – 9 | 1 1/3 – 1 1/2 | 1 1/8 – 1 1/3 | 3/4 – 1 | 2/3 – 3/4 | |
| 20 – 30 | 9 – 14 | 1 1/2 – 2 | 1 1/3 – 1 3/4 | 1 – 1 1/4 | 3/4 – 1 | |
| 30 – 40 | 14 – 18 | 2 – 2 1/2 | 1 3/4 – 2 1/8 | 1 1/4 – 1 1/2 | 1 – 1 1/4 | |
| 40 – 50 | 18 – 23 | 2 1/8 – 2 1/2 | 1 1/2 – 1 3/4 | 1 1/4 – 1 1/3 | ||
| 50 – 60 | 23 – 27 | 2 1/2 – 2 7/8 | 1 3/4 – 2 | 1 1/3 – 1 1/2 | ||
| 60 – 70 | 27 – 32 | 2 7/8 – 3 1/8 | 2 – 2 1/4 | 1 1/2 – 1 3/4 | ||
| 70 – 80 | 32 – 36 | 2 1/4 – 2 1/2 | 1 3/4 – 2 | |||
| 80 – 100 | 36 – 45 | 2 1/2 – 2 3/4 | 2 – 2 1/4 | |||
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 4.3 oz. (123 g) of NutriSource® Lamb Meal & Peas Recipe Grain Free Dog Food. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.

