Seleccionar las llanuras altas sin grano
Seleccionar las llanuras altas sin grano
Product Description
Product Description
-
Alimento para perros sin cereales NutriSource® High Plains Select Recipe es un alimento formulado científicamente y de fácil digestión. La carne de res es el ingrediente principal. La carne de res tiene un sabor rico y saludable que a los perros les encanta y es una fuente de proteínas de alta calidad que ayuda a mantener la masa muscular. y fuerza. Nuestra mezcla de harina de res, trucha y pavo e ingredientes cuidadosamente seleccionados ayudan a equilibrar los nutrientes esenciales necesarios para la salud y el bienestar de su amigo peludo. Alimente con confianza sabiendo que es parte de una familia que ama a sus mascotas. Tanto como tú. La salud empieza aquí.
Ingredients
Ingredients
Pet Nutrition Facts
Pet Nutrition Facts
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 28.0% | 280 g/kg |
| Crude Fat (Min.) | 18.0% | 180 g/kg |
| Crude Fiber (Max.) | 5.0% | 50 g/kg |
| Moisture (Max.) | 10.0% | 100 g/kg |
| DL Methionine | 0.35% | 3.5 g/kg |
| Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.1% | 1 g/kg |
| Iron (Min.) | 140 mg/kg | 140 mg/kg |
| Copper (Min.) | 13 mg/kg | 13 mg/kg |
| Manganese (Min.) | 12 mg/kg | 12 mg/kg |
| Zinc (Min.) | 135 mg/kg | 135 mg/kg |
| Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
| Choline Chloride (Min.) | 1,800 mg/kg | 1,800 mg/kg |
| Omega-6 Fatty Acids* (Min.) | 3.2% | 32 g/kg |
| Omega-3 Fatty Acids* (Min.) | 0.8% | 8 g/kg |
| Taurine* (Min.) | 0.07% | 0.7 g/kg |
| Glucosamine* (Min.) | 500 mg/kg | |
| Chondroitin Sulfate* (Min.) | 1,850 mg/kg | |
| L-Carnitine* (Min.) | 40 mg/kg | |
| Total Microorganisms* (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb** |
Nutrients
Nutrients
| Nutrients | |
|---|---|
| Moisture | 9.50% |
| Protein | 28.50% |
| Fat | 18.50% |
| Fiber | 3.62% |
| Calcium | 1.92% |
| Phosphorus | 1.32% |
| Potassium | 0.99% |
| Ash | 9.72% |
| Lysine | 1.65% |
| Linoleic Acid | 3.28% |
| EPA+DHA | 0.18% |
| Taurine | 1251.41 mg/kg |
| Sodium | 0.32% |
| Chloride | 0.85% |
| Copper | 19.46 mg/kg |
| Iodine | 4.92 mg/kg |
| Iron | 411.20 mg/kg |
| Magnesium | 0.13% |
| Manganese | 30.73 mg/kg |
| Selenium | 0.64 mg/kg |
| Zinc | 247.15 mg/kg |
| Vitamin A | 32.63 KIU/kg |
| Vitamin D | 1363.48 IU/kg |
| Vitamin E | 176.88 IU/kg |
| Vitamin B-12 | 68.83 UG/kg |
| Vitamin C | 114.17 mg/kg |
| Biotin B-7 | 0.14 mg/kg |
| Choline | 2546.08 mg/kg |
| Folic Acid B-9 | 1.72 mg/kg |
| Niacin B-3 | 149.29 mg/kg |
| Pantothenic Acid B-5 | 28.96 mg/kg |
| Pyridoxine B-6 | 13.12 mg/kg |
| Riboflavin B-2 | 10.31 mg/kg |
| Thiamine B-1 | 29.01 mg/kg |
| Linolenic Acid | 0.62% |
| Glucosamine HCl | 1197.93 mg/kg |
| Chondroitin Sulfate | 3929.99 mg/kg |
| Carbohydrates | 30.16% |
| Ounces per cup | 4.0 oz. |
| Kcal/cup | 485 |
| Kcal/kg | 4,011 |
| Calorie Distribution — Protein | 28% |
| Calorie Distribution — Fat | 42% |
| Calorie Distribution — Carbohydrates | 30% |
| Carbohydrates per cup | 34 g/cup |
Feeding Guide
Feeding Guide
| Your Pet's Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
|---|---|---|---|---|---|---|
| Lbs. | Kg | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
| 1 – 5 | 0 – 2 | 1/2 – 3/4 | 3/8 – 5/8 | 1/3 – 1/2 | 1/4 – 3/8 | 1/8 – 1/3 |
| 5 – 10 | 2 – 5 | 3/4 – 1 1/3 | 5/8 – 1 | 1/2 – 7/8 | 3/8 – 2/3 | 1/3 – 1/2 |
| 10 – 15 | 5 – 7 | 1 1/3 – 1 3/4 | 1 – 1 3/8 | 7/8 – 1 1/8 | 2/3 – 7/8 | 1/2 – 2/3 |
| 15 – 20 | 7 – 9 | 1 3/8 – 1 2/3 | 1 1/8 – 1 1/2 | 7/8 – 1 | 2/3 – 3/4 | |
| 20 – 30 | 9 – 14 | 1 2/3 – 2 1/8 | 1 1/2 – 1 7/8 | 1 – 1 3/8 | 3/4 – 1 | |
| 30 – 40 | 14 – 18 | 2 1/8 – 2 2/3 | 1 7/8 – 2 1/3 | 1 3/8 – 1 2/3 | 1 – 1 1/4 | |
| 40 – 50 | 18 – 23 | 2 1/3 – 2 3/4 | 1 2/3 – 2 | 1 1/4 – 1 1/2 | ||
| 50 – 60 | 23 – 27 | 2 3/4 – 3 | 2 – 2 1/8 | 1 1/2 – 1 2/3 | ||
| 60 – 70 | 27 – 32 | 3 – 3 3/8 | 2 1/8 – 2 1/2 | 1 2/3 – 1 7/8 | ||
| 70 – 80 | 32 – 36 | 3 3/8 – 3 3/4 | 2 1/2 – 2 2/3 | 1 7/8 – 2 | ||
| 80 – 100 | 36 – 45 | 3 3/4 – 4 1/3 | 2 2/3 – 3 | 2 – 2 1/3 | ||
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 4.0 oz. (113 g) of NutriSource® High Plains Select Recipe Grain Free Dog Food . At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.

