Element Series Grain Free Scenic Meadow
Element Series Grain Free Scenic Meadow
Product Description
Product Description
La línea NutriSource Element Series, inspirada en la naturaleza, ofrece una dieta avanzada para felinos. Combinamos los mejores elementos de la naturaleza con conceptos nutricionales de vanguardia. Nuestras recetas, con ingredientes de origen animal, aportan más del 80 % de la proteína. Todo forma parte de nuestra misión de brindar a su mascota una salud intestinal óptima y un bienestar integral.
- Las fórmulas sin cereales de NutriSource incluyen prebióticos y probióticos para favorecer la salud intestinal y ayudar en la absorción de nutrientes clave.
- La serie NutriSource Element consiste en dietas con alto contenido de proteínas animales, que proporcionan la máxima densidad de nutrientes, junto con nuestra mezcla patentada de prebióticos y probióticos para favorecer la digestión y una función intestinal saludable.
- Incluye una mezcla de enzimas digestivas para favorecer la digestión de proteínas, grasas y carbohidratos, y plasma porcino para añadir sabor y mejorar su función al reforzar los sistemas inmunitario y digestivo.
- La línea NutriSource Element Series contiene ácidos grasos Omega-3 y Omega-6 equilibrados, junto con L-arginina de origen natural, y está suplementada con L-carnitina, taurina, DL-metionina y cloruro de colina para favorecer la salud del corazón y otros sistemas importantes.
- Los alimentos para gatos NutriSource están formulados científicamente para facilitar la rotación de la alimentación con otros alimentos NutriSource.
Ingredients
Ingredients
Pet Nutrition Facts
Pet Nutrition Facts
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 42.0% | 420 g/kg |
| Crude Fat (Min.) | 14.0% | 140 g/kg |
| Crude Fiber (Max.) | 3.8% | 38 g/kg |
| Moisture (Max.) | 10.0% | 100 g/kg |
| Arginine (Min.) | 2.0% | 20 g/kg |
| Iron (Min.) | 170 mg/kg | 170 mg/kg |
| Copper (Min.) | 15 mg/kg | 15 mg/kg |
| Manganese (Min.) | 10 mg/kg | 10 mg/kg |
| Zinc (Min.) | 75 mg/kg | 75 mg/kg |
| Taurine (Min.) | 0.1 mg/kg | 1 g/kg |
| Omega-6 Fatty Acids* (Min.) | 1.8% | 18 g/kg |
| Omega-3 Fatty Acids* (Min.) | 0.5% | 5 g/kg |
| Total Microorganisms* (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb** |
Nutrients
Nutrients
| Nutrients | |
|---|---|
| Moisture | 9.50% |
| Protein | 42.50% |
| Fat | 15.36% |
| Fiber | 3.78% |
| Calcium | 2.04% |
| Phosphorus | 1.31% |
| Potassium | 0.82% |
| Ash | 9.85% |
| Lysine | 2.55% |
| Methionine+Cystine | 1.38% |
| Linoleic Acid | 1.85% |
| EPA+DHA | 0.44% |
| Arachidonic Acid | 0.11% |
| Histidine | 0.87% |
| Isoleucine | 1.48% |
| Leucine | 2.75% |
| Methionine | 0.91% |
| Phynelalanin | 1.52% |
| Phynelalanine+Tyrosine | 2.67% |
| Theroline | 1.64% |
| Tryptophan | 0.34% |
| Valine | 1.73% |
| Taurine | 1781.15 mg/kg |
| Sodium | 0.41% |
| Chloride | 0.75% |
| Copper | 25.65 mg/kg |
| Iodine | 3.31 mg/kg |
| Iron | 272.60 mg/kg |
| Magnesium | 0.13% |
| Manganese | 19.64 mg/kg |
| Selenium | 0.82 mg/kg |
| Zinc | 147.11 mg/kg |
| Vitamin A | 44.81 KIU/kg |
| Vitamin D | 4539.63 IU/kg |
| Vitamin E | 252.79 IU/kg |
| Vitamin K | 0.00 mg/kg |
| Vitamin B-12 | 117.42 UG/kg |
| Vitamin C | 6.51 mg/kg |
| Biotin B-7 | 0.39 mg/kg |
| Choline | 2606.40 mg/kg |
| Folic Acid B-9 | 5.34 mg/kg |
| Niacin B-3 | 180.26 mg/kg |
| Pantothenic Acid B-5 | 52.63 mg/kg |
| Pyridoxine B-6 | 18.83 mg/kg |
| Riboflavin B-2 | 19.18 mg/kg |
| Thiamine B-1 | 32.87 mg/kg |
| Linolenic Acid | 0.18% |
| EPA | 0.23% |
| DHA | 0.21% |
| Omega 3 | 0.62% |
| Omega 6 | 1.96% |
| Glucosamine HCl | 1150.32 mg/kg |
| Chondroitin Sulfate | 2116.31 mg/kg |
| Carbohydrates | 19.01% |
| Ounces per cup | 4.5 oz. |
| Kcal/cup | 487 |
| Kcal/kg | 3,843 |
| Calorie Distribution - Protein | 44% |
| Calorie Distribution - Fat | 36% |
| Calorie Distribution - Carbohydrates | 20% |
| Carbohydrates | 25 g/cup |
Feeding Guide
Feeding Guide
| Your Kitten/Cat's Weight | Kitten: 6 to 20 Weeks | Kitten: 21 to 38 Weeks | Kitten: 39 to 52 Weeks | Adult | |
|---|---|---|---|---|---|
| Lbs. | Kg | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
| 2 – 4 | 0.9 – 1.8 | 1/2 – 7/8 | 1/3 – 2/3 | 1/4 – 1/2 | 1/8 – 1/4 |
| 4 – 6 | 1.8 – 2.7 | 7/8 – 1 1/3 | 2/3 – 1 | 1/2 – 2/3 | 1/4 – 1/3 |
| 6 – 8 | 2.7 – 3.6 | 1 1/3 – 1 3/4 | 1 – 1 1/3 | 2/3 – 7/8 | 1/3 – 1/2 |
| 8 – 10 | 3.6 – 4.5 | 1 3/4 – 2 1/4 | 1 1/3 – 1 2/3 | 7/8 – 1 1/8 | 1/2 – 5/8 |
| 10 – 12 | 4.5 – 5.4 | 2 1/4 – 2 2/3 | 1 2/3 – 2 | 1 1/8 – 1 1/3 | 5/8 – 2/3 |
| 12 – 14 | 5.4 – 6.4 | 2 2/3 – 3 1/8 | 2 – 2 1/3 | 1 1/3 – 1 1/2 | 2/3 – 3/4 |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 4.0 oz (114 g) of Nutrisource Grain Free Element Series Scenic Meadow Cat Food. At 2 – 3 months and again at about 6 months, your kitten will naturally reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your cat is too thin or overweight. Remember it is important to have clean, fresh water available for your Kitten/Cat at all times.
Feeding Kittens: Begin feeding moistened NutriSource® Grain Free Element Series Classic Catch Cat at 3 – 4 weeks of age. Continue feeding moistened food until kittens are able to chew easily. Kittens will consume 2 – 3 times the volume of food that an adult cat of the same weight would consume. Divide the daily ration for kittens into 3 – 4 feedings per day. Adjust the quantity to make sure kittens have food available at all times. After kittens reach adult weight, feed according to the guidelines chart.
Reproduction: NutriSource® Grain Free Element Series Classic Catch Cat contains the nutrients essential for females in gestation and lactation. During gestation and lactation, food consumption will increase 2 – 4 times during this period.
Switching Your Cat To NutriSource®: For easiest adjustment, mix increasing amounts of NutriSource® Grain Free Element Series Classic Catch Cat with decreasing amounts of your cat’s current food over a 5-day period, until you are feeding only NutriSource®. Adjust as needed for age and activity level.

