Duck & Kale Entrée
Duck & Kale Entrée
Product Description
Product Description
PureVita Grain Free Duck Pate-Style dog formula is a holistically formulated, easy-to-digest wet dog food, now powered by Come-Pooch-A postbiotics. This limited ingredient dog food features a single source animal protein. We combine tasty duck with carefully selected ingredients. We utilize our Alltech® Good 4 Life supplements by adding highly digestible minerals & potent prebiotics and probiotics to promote growth and support immunity and health for your special friend. Health starts here!
- New & Improved Limited Ingredient Wet Dog Food
- Duck is the #1 Ingredient
- Powered by Come-pooch-a postbiotics
- NutriSource PureVita Pate-Style dog food features meat rich, single source animal protein dense recipes.
- Our exclusive Good 4 Life ingredients promote gut health and overall well-being for pets.
Ingredients
Ingredients
Pet Nutrition Facts
Pet Nutrition Facts
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 26.0% | 260 g/kg |
| Crude Fat (Min.) | 15.0% | 150 g/kg |
| Crude Fiber (Max.) | 6.0% | 60 g/kg |
| Moisture (Max.) | 10.0% | 100 g/kg |
| Methionine (Min.) | 0.45% | 4.5 g/kg |
| Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05% | 0.5 g/kg |
| Iron (Min.) | 175 mg/kg | 175 g/kg |
| Copper (Min.) | 12.4 mg/kg | 12.4 g/kg |
| Manganese (Min.) | 13 mg/kg | 13 mg/kg |
| Zinc (Min.) | 180 mg/kg | 180 mg/kg |
| Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
| Choline (Min.) | 1,800 mg/kg | 1,800 mg/kg |
| Omega-6 Fatty Acids* (Min.) | 1.8% | 18 g/kg |
| Omega-3 Fatty Acids* (Min.) | 1.0% | 10 g/kg |
| Taurine* (Min.) | 0.08% | 0.8 g/kg |
| Glucosamine* (Min.) | 350 mg/kg | |
| Chondroitin Sulfate* (Min.) | 200 mg/kg | |
| L-Carnitine* (Min.) | 45 mg/kg | |
| Total Microorganisms* (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb** |
Nutrients
Nutrients
| Nutrients | |
|---|---|
| Moisture | 9.50% |
| Protein | 27.60% |
| Fat | 16.45% |
| Fiber | 5.70% |
| Calcium | 1.45% |
| Phosphorus | 1.00% |
| Potassium | 1.06% |
| Ash | 8.19% |
| Lysine | 1.52% |
| Linoleic Acid | 2.03% |
| EPA+DHA | 0.05% |
| Taurine | 849.20 mg/kg |
| Sodium | 0.30% |
| Chloride | 0.75 mg/kg |
| Copper | 17.23 mg/kg |
| Iodine | 4.81 mg/kg |
| Iron | 248.73 mg/kg |
| Magnesium | 0.17% |
| Manganese | 29.41 mg/kg |
| Selenium | 0.68 mg/kg |
| Zinc | 247.50 mg/kg |
| Vitamin A | 61.97 KIU/kg |
| Vitamin D | 1859.35 IU/kg |
| Vitamin E | 185.03 IU/kg |
| Vitamin B-12 | 69.23 UG/kg |
| Vitamin C | 114.60 mg/kg |
| Biotin B-7 | 0.40 mg/kg |
| Choline | 1850.00 mg/kg |
| Folic Acid B-9 | 1.62 mg/kg |
| Niacin B-3 | 59.05 mg/kg |
| Pantothenic Acid B-5 | 24.02 mg/kg |
| Pyridoxine B-6 | 14.47 mg/kg |
| Riboflavin B-2 | 17.25 mg/kg |
| Thiamine B-1 | 15.08 mg/kg |
| Linolenic Acid | 1.17% |
| Glucosamine HCl | 531.87 mg/kg |
| Chondroitin Sulfate | 1184.49 mg/kg |
| Carbohydrates | 32.56% |
| Ounces per cup | 3.8 oz. |
| Kcal/cup | 419 |
| Kcal/kg | 3,887 |
| Calorie Distribution — Protein | 28% |
| Calorie Distribution — Fat | 38% |
| Calorie Distribution — Carbohydrates | 34% |
| Carbohydrates per cup | 36 g/cup |
Feeding Guide
Feeding Guide
| Your Pet's Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
|---|---|---|---|---|---|---|
| Lbs. | Kg | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
| 1 – 5 | 0.5 – 2 | 1/3 – 7/8 | 1/4 – 3/4 | 1/4 – 5/8 | 1/8 – 1/2 | 1/8 – 1/3 |
| 5 – 10 | 2 – 5 | 7/8 – 1 1/2 | 3/4 – 1 1/8 | 5/8 – 1 | 1/2 – 3/4 | 1/3 – 1/2 |
| 10 – 15 | 5 – 7 | 1 1/2 – 1 7/8 | 1 1/8 – 1 1/2 | 1 – 1 1/3 | 3/4 – 1 | 1/2 – 3/4 |
| 15 – 20 | 7 – 9 | 1 7/8 – 2 1/3 | 1 1/2 – 1 7/8 | 1 1/3 – 1 5/8 | 1 – 1 1/8 | 3/4 – 7/8 |
| 20 – 30 | 9 – 14 | 2 1/3 – 3 | 1 7/8 – 2 3/8 | 1 5/8 – 2 1/8 | 1 1/8 – 1 1/2 | 7/8 – 1 1/8 |
| 30 – 40 | 14 – 18 | 3 – 3 2/3 | 2 3/8 – 2 7/8 | 2 1/8 – 2 5/8 | 1 1/2 – 1 7/8 | 1 1/8 – 1 3/8 |
| 40 – 50 | 18 – 23 | 2 7/8 – 3 3/8 | 2 5/8 – 3 | 1 7/8 – 2 1/8 | 1 3/8 – 1 5/8 | |
| 50 – 60 | 23 – 27 | 3 3/8 – 3 7/8 | 3 – 3 3/8 | 2 1/8 – 2 3/8 | 1 5/8 – 1 7/8 | |
| 60 – 70 | 27 – 32 | 3 7/8 – 4 1/4 | 3 3/8 – 3 3/4 | 2 3/8 – 2 2/3 | 1 7/8 – 2 | |
| 70 – 80 | 32 – 36 | 3 3/4 – 4 1/8 | 2 2/3 – 2 7/8 | 2 – 2 1/4 | ||
| 80 – 100 | 36 – 45 | 4 1/8 – 4 3/4 | 2 7/8 – 3 3/8 | 2 1/4 – 2 5/8 | ||
Amount of food consumed will vary based on activity level, age, breed and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 3.8 oz. (108 g) of NutriSource® PureVita™ Duck & Kale Entrée Dog Food. At 5 – 7 months, and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Reproduction: NutriSource® PureVita™ Dog Food contains the nutrients essential for females in gestation and lactation. During gestation and lactation, food consumption will double or triple.
Feeding Puppies: Begin feeding moistened NutriSource® PureVita™ Dog Food at 3 – 4 weeks of age. Continue feeding moistened food until puppies are able to chew easily. Puppies will consume up to 3 times the volume of food that an adult dog of the same weight would consume. Divide the daily ration for puppies into 3 feedings per day. After puppies reach adult weight, feed according to the adult guidelines chart.
Switching Your Dog to NutriSource®: For easiest adjustment, mix increasing amounts of NutriSource® PureVita™ Dog Food with decreasing amounts of your dog’s current food over a 5-day period, until you are feeding only NutriSource®. Adjust as needed for age and activity level.

