Grain Free Country Select
Grain Free Country Select
Product Description
Product Description
-
Fuente nutricional® Alimento para gatos sin cereales Country Select Recipe Proporciona los nutrientes que tu gato necesita y tiene un delicioso sabor a pollo. Los gatos adoran este alimento. NutriSource lo ha formulado con la información nutricional científica más reciente disponible sobre gatos.® País El alimento para gatos sin cereales Select Recipe brinda un cuidado completo para gatitos y gatos adultos. Alimente con confianza sabiendo que es parte de su dieta. De una familia que ama a sus mascotas tanto como usted. La salud comienza aquí.
Disponible en: 6,6 lb y 15 lb.
Ingredients
Ingredients
Pet Nutrition Facts
Pet Nutrition Facts
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 36.0% | 360 g/kg |
| Crude Fat (Min.) | 18.0% | 180 g/kg |
| Crude Fiber (Max.) | 5.0% | 50 g/kg |
| Moisture (Max.) | 10.0% | 100 g/kg |
| Iron (Min.) | 140 mg/kg | 140 mg/kg |
| Copper (Min.) | 15 mg/kg | 15 mg/kg |
| Manganese (Min.) | 10 mg/kg | 10 mg/kg |
| Zinc (Min.) | 100 mg/kg | 100 mg/kg |
| Taurine (Min.) | 0.2% | 2.0 g/kg |
| Omega-6 Fatty Acids* (Min.) | 2.8% | 28 g/kg |
| Omega-3 Fatty Acids* (Min.) | 0.8% | 8 g/kg |
| Total Microorganisms* (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb** |
Nutrients
Nutrients
| Nutrients | |
|---|---|
| Moisture | 9.50% |
| Protein | 36.10% |
| Fat | 18.10% |
| Fiber | 3.44% |
| Calcium | 2.04% |
| Phosphorus | 1.36% |
| Potassium | 0.83% |
| Ash | 9.11% |
| Lysine | 2.11% |
| Linoleic Acid | 3.33% |
| EPA+DHA | 0.03% |
| Taurine | 2498.61 mg/kg |
| Sodium | 0.30% |
| Chloride | 0.48% |
| Copper | 24.62 mg/kg |
| Iodine | 3.95 mg/kg |
| Iron | 240.65 mg/kg |
| Magnesium | 0.13% |
| Manganese | 18.86 mg/kg |
| Selenium | 0.95 mg/kg |
| Zinc | 142.41 mg/kg |
| Vitamin A | 30.05 KIU/kg |
| Vitamin D | 3069.32 IU/kg |
| Vitamin E | 198.86 IU/kg |
| Vitamin B-12 | 101.43 UG/kg |
| Vitamin C | 64.43 mg/kg |
| Biotin B-7 | 0.26 mg/kg |
| Choline | 2715.00 mg/kg |
| Folic Acid B-9 | 3.32 mg/kg |
| Niacin B-3 | 123.97 mg/kg |
| Pantothenic Acid B-5 | 37.36 mg/kg |
| Pyridoxine B-6 | 13.24 mg/kg |
| Riboflavin B-2 | 13.43 mg/kg |
| Thiamine B-1 | 21.05 mg/kg |
| Linolenic Acid | 0.77% |
| Carbohydrates | 23.75% |
| Ounces per cup | 4.2 oz. |
| Kcal/cup | 479 |
| Kcal/kg | 4,023 |
| Calorie Distribution — Protein | 36% |
| Calorie Distribution — Fat | 40% |
| Calorie Distribution — Carbohydrates | 24% |
| Carbohydrates per cup | 28 g/cup |
Feeding Guide
Feeding Guide
| Your Kitten/Cat's Weight | Kitten: 6 to 20 Weeks | Kitten: 21 to 38 Weeks | Kitten: 39 to 52 Weeks | Adult | |
|---|---|---|---|---|---|
| Lbs. | Kg | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
| 1 – 4 | 0.5 – 1.8 | 1/4 – 7/8 | 1/8 – 5/8 | 1/8 – 3/8 | 1/8 – 1/4 |
| 4 – 6 | 1.8 – 2.7 | 7/8 – 1 1/4 | 5/8 – 7/8 | 3/8 – 5/8 | 1/4 – 1/3 |
| 6 – 8 | 2.7 – 3.6 | 1 1/4 – 1 2/3 | 7/8 – 1 1/4 | 5/8 – 7/8 | 1/3 – 3/8 |
| 8 – 10 | 3.6 – 4.5 | 1 2/3 – 2 1/8 | 1 1/4 – 1 1/2 | 7/8 – 1 | 3/8 – 1/2 |
| 10 – 12 | 4.5 – 5.4 | 2 1/8 – 2 1/2 | 1 1/2 – 1 7/8 | 1 – 1 1/4 | 1/2 – 5/8 |
| 12 – 14 | 5.4 – 6.4 | 2 1/2 – 2 7/8 | 1 7/8 – 2 1/4 | 1 1/4 – 1 1/2 | 5/8 – 3/4 |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8-oz/250 cc measuring cup holds approximately 4.1 oz. (115 g) of NutriSource® Country Select Recipe Grain Free Cat Food. At 2 – 3 months, and again at about 6 months, your kitten will naturally reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your cat is too thin or overweight. Remember it is important to have clean, fresh water available for your cat at all times.
Feeding Kittens: Begin feeding moistened NutriSource® Country Select Recipe Grain Free Cat Food at 3 – 4 weeks of age. Continue feeding moistened food until kittens are able to chew easily. Kittens will consume 2 – 3 times the volume of food that an adult cat of the same weight would consume. Divide the daily ration for kittens into 3 – 4 feedings per day. Adjust the quantity to make sure kittens have food available at all times. After kittens reach adult weight, feed according to the guidelines chart.
Reproduction: NutriSource® Country Select Recipe Grain Free Cat Food contains the nutrients essential for females in gestation and lactation. During gestation and lactation, food consumption will increase 2 – 4 times during this period.
Switching Your Cat To NutriSource®: For easiest adjustment, mix increasing amounts of NutriSource® Country Select Recipe Grain Free Cat Food with decreasing amounts of your cat’s current food over a 5 day period, until you are feeding only NutriSource®. Adjust as needed for age and activity level.

