Comida para perros húmedo de pollo y arroz
Comida para perros húmedo de pollo y arroz
Precio habitual
$42.12
Precio de venta
$42.12
Precio habitual
Envío calculado al finalizar la compra.
Product Description
Product Description
- Fuente nutricional® Pollo y arroz Estilo paté La fórmula para perros es un alimento enlatado de paté fácil de digerir y formulado de manera holística, ahora potenciado con posbióticos Come-Pooch-A. Combinamos pollo sabroso, hígado de pollo y pescado de mar con arroz integral de primera calidad e ingredientes holísticos cuidadosamente seleccionados. También utilizamos nuestro Alltech® Los suplementos Good 4 Life incorporan minerales altamente digeribles y prebióticos y probióticos potentes para promover el crecimiento y reforzar la inmunidad y la salud de su amigo especial. ¡La salud comienza aquí!
Disponible en: 12,3 oz.
Ingredients
Ingredients
Pet Nutrition Facts
Pet Nutrition Facts
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 9.0% | 90 g/kg |
| Crude Fat (Min.) | 6.5% | 65 g/kg |
| Crude Fiber (Max.) | 1.0% | 10 g/kg |
| Moisture (Max.) | 78.0% | 780 g/kg |
| Taurine* (Min.) | 0.04% | 0.4 g/kg |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Calorie Content – Metabolizable Energy (calculated): 1,219 kcals per kg, 426 kcals per 12.3 oz. can.
Nutrients
Nutrients
| Nutrients | |
|---|---|
| Moisture | 73.91% |
| Protein | 9.85% |
| Fat | 7.75% |
| Fiber | 0.39% |
| Calcium | 0.12% |
| Phosphorus | 0.36% |
| Potassium | 0.24% |
| Ash | 2.04% |
| Lysine | 0.69% |
| Linoleic Acid | 1.30% |
| EPA+DHA | 0.07% |
| Taurine | 710.80 mg/kg |
| Sodium | 0.14% |
| Chloride | 0.15% |
| Copper | 3.91 mg/kg |
| Iodine | 0.38 mg/kg |
| Iron | 38.00 mg/kg |
| Magnesium | 0.03% |
| Manganese | 4.70 mg/kg |
| Selenium | 0.18 mg/kg |
| Zinc | 40.37 mg/kg |
| Vitamin A | 13.90 KIU/kg |
| Vitamin D | 295.87 IU/kg |
| Vitamin E | 21.24 IU/kg |
| Vitamin B-12 | 54.61 UG/kg |
| Vitamin C | 3.31 mg/kg |
| Biotin B-7 | 3.20 mg/kg |
| Choline | 672.80 mg/kg |
| Folic Acid B-9 | 1.07 mg/kg |
| Niacin B-3 | 68.32 mg/kg |
| Pantothenic Acid B-5 | 16.90 mg/kg |
| Pyridoxine B-6 | 4.39 mg/kg |
| Riboflavin B-2 | 4.55 mg/kg |
| Thiamine B-1 | 13.10 mg/kg |
| Linolenic Acid | 0.09% |
| Omega 3 | 0.16% |
| Omega 6 | 1.35% |
| Carbohydrates | 6.06% |
| Kcal/can | 426 |
| Kcal/kg | 1,219 |
| Calorie Distribution - Protein | 28% |
| Calorie Distribution - Fat | 54% |
| Calorie Distribution - Carbohydrates | 17% |

