Cachorro de pollo
Cachorro de pollo
Product Description
Product Description
NutriSource Choice ofrece una nutrición asequible y completa para que tu cachorro esté feliz, sano y fuerte cada día. El alimento para cachorros NutriSource Choice sabor pollo ofrece una receta nutritiva y rica en proteínas, con harina de pollo como ingrediente principal. Enriquecido con taurina, cloruro de colina y L-carnitina para promover un corazón fuerte y sano. Esta fórmula con cereales está enriquecida con ácidos grasos Omega-3 y Omega-6 equilibrados para un desarrollo, piel y pelaje saludables. ¡La salud comienza aquí!
- La harina de pollo es el ingrediente principal.
- Enriquecido con L-carnitina para favorecer la salud celular.
- El alimento para cachorros NutriSource Choice Recipe está formulado para cumplir con las directrices de la AAFCO para todas las etapas de la vida, incluido el crecimiento de perros de gran tamaño (70 libras o más en la edad adulta) a un precio asequible.
- Las fórmulas NutriSource Choice, que incluyen cereales, proporcionan una nutrición compacta e incorporan ácidos grasos Omega 3 y Omega 6 equilibrados para favorecer el desarrollo y el buen funcionamiento del organismo.
- Las fórmulas NutriSource Choice, que incluyen cereales, están enriquecidas con taurina, cloruro de colina y L-carnitina para favorecer la salud cardiovascular.
Ingredients
Ingredients
Pet Nutrition Facts
Pet Nutrition Facts
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 26.0% | 260 g/kg |
| Crude Fat (Min.) | 13.0% | 130 g/kg |
| Crude Fiber (Max.) | 6.0% | 60 g/kg |
| Moisture (Max.) | 10.0% | 100 g/kg |
| Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05% | 0.5 g/kg |
| Iron (Min.) | 200 mg/kg | 200 mg/kg |
| Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg |
| Manganese (Min.) | 15 mg/kg | 15 mg/kg |
| Zinc (Min.) | 150 mg/kg | 150 mg/kg |
| Omega-6 Fatty Acids* (Min.) | 2.5% | 25 g/kg |
| Omega-3 Fatty Acids* (Min.) | 1.0% | 10 g/kg |
| Taurine* (Min.) | 0.07% | 0.7 g/kg |
| Glucosamine* (Min.) | 450 mg/kg | |
| Chondroitin Sulfate* (Min.) | 850 mg/kg | |
| L-Carnitine* (Min.) | 12.5 mg/kg |
Nutrients
Nutrients
| Nutrients | |
|---|---|
| Moisture | 9.50% |
| Protein | 26.10% |
| Fat | 13.30% |
| Fiber | 4.85% |
| Calcium | 1.42% |
| Phosphorus | 1.01% |
| Potassium | 0.93% |
| Ash | 7.23% |
| Lysine | 1.42% |
| Linoleic Acid | 2.54% |
| EPA+DHA | 0.05% |
| Taurine | 819.17 mg/kg |
| Sodium | 0.36% |
| Chloride | 0.75% |
| Copper | 13.41 mg/kg |
| Iodine | 3.63 mg/kg |
| Iron | 242.55 mg/kg |
| Magnesium | 0.15% |
| Manganese | 22.23 mg/kg |
| Selenium | 0.57 mg/kg |
| Zinc | 199.06 mg/kg |
| Vitamin A | 38.83 KIU/kg |
| Vitamin D | 1658.79 IU/kg |
| Vitamin E | 154.58 IU/kg |
| Vitamin B-12 | 55.83 UG/kg |
| Vitamin C | 2.03 mg/kg |
| Biotin B-7 | 0.37 mg/kg |
| Choline | 1448.00 mg/kg |
| Folic Acid B-9 | 1.37 mg/kg |
| Niacin B-3 | 57.04 mg/kg |
| Pantothenic Acid B-5 | 219.51 mg/kg |
| Pyridoxine B-6 | 9.16 mg/kg |
| Riboflavin B-2 | 14.98 mg/kg |
| Thiamine B-1 | 12.95 mg/kg |
| Linolenic Acid | 1.04% |
| Glucosamine HCl | 1240.90 mg/kg |
| Chondroitin Sulfate | 3074.87 mg/kg |
| Carbohydrates | 39.02% |
| Ounces per cup | 3.7 oz. |
| Kcal/cup | 394 |
| Kcal/kg | 3,802 |
| Calorie Distribution — Protein | 27% |
| Calorie Distribution — Fat | 31% |
| Calorie Distribution — Carbohydrates | 41% |
| Carbohydrates per cup | 43 g/cup |
Feeding Guide
Feeding Guide
| Your Pup's Weight | 0 to 3 Months | 3+ to 6 Months | 6+ Months to Adult | ||||
|---|---|---|---|---|---|---|---|
| Lbs. | Kg | 8 oz. Cups | Grams | 8 oz. Cups | Grams | 8 oz. Cups | Grams |
| 0.5 – 1 | 0.2 – 0.5 | 1/4 – 1/3 | 21 – 34 | 1/8 – 1/4 | 17 – 27 | 1/8 – 1/4 | 15 – 24 |
| 1 – 5 | 0.5 – 2.3 | 1/3 – 1 | 34 – 101 | 1/4 – 3/4 | 27 – 80 | 1/4 – 2/3 | 24 – 70 |
| 5 – 10 | 2.3 – 4.5 | 1 – 1 1/2 | 101 – 160 | 3/4 – 1 1/4 | 80 – 128 | 2/3 – 1 1/8 | 70 – 112 |
| 10 – 20 | 4.5 – 9.1 | 1 1/2 – 2 1/2 | 160 – 254 | 1 1/4 – 2 | 128 – 204 | 1 1/8 – 1 3/4 | 112 – 178 |
| 20 – 30 | 9.1 – 13.6 | 2 1/2 – 3 1/4 | 254 – 334 | 2 – 2 5/8 | 204 – 267 | 1 3/4 – 2 1/4 | 178 – 234 |
| 30 – 40 | 13.6 – 18.1 | 3 1/4 – 3 7/8 | 334 – 405 | 2 5/8 – 3 1/8 | 267 – 324 | 2 1/4 – 2 3/4 | 234 – 283 |
| 40 – 50 | 18.1 – 22.7 | 3 7/8 – 4 1/2 | 405 – 470 | 3 1/8 – 3 5/8 | 324 – 376 | 2 3/4 – 3 1/8 | 283 – 329 |
| 50 – 60 | 22.7 – 27.2 | 4 1/2 – 5 1/8 | 470 – 531 | 3 5/8 – 4 1/8 | 376 – 425 | 3 1/8 – 3 5/8 | 329 – 372 |
| 60 – 70 | 27.2 – 31.8 | 5 1/8 – 5 2/3 | 531 – 589 | 4 1/8 – 4 1/2 | 425 – 471 | 3 5/8 – 4 | 372 – 412 |
Amount of food consumed will vary based on activity level, age, breed and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 3.67 oz. (104 g) of NutrSource® Choice Chicken Meal & Barley Puppy Food. At 5 – 7 months, and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Reproduction: NutrSource® Choice Chicken Meal & Barley Puppy Food contains the nutrients essential for females in gestation and lactation. During gestation and lactation, food consumption will double or triple.
Feeding Puppies: Begin feeding moistened NutrSource® Choice Chicken Meal & Barley Puppy Food at 3 – 4 weeks of age. Continue feeding moistened food until puppies are able to chew easily. Puppies will consume up to 3 times the volume of food that an adult dog of the same weight would consume. Divide the daily ration for puppies into 3 feedings per day. After puppies reach adult weight, feed according to the adult guidelines chart.
Switching Your Dog to NutriSource®: For easiest adjustment, mix increasing amounts of NutrSource® Choice Chicken Meal & Barley Puppy Food with decreasing amounts of your dog’s current food over a 5-day period, until you are feeding only NutriSource®. Adjust as needed for age and activity level.

