Pollo y guisantes sin grano sin grano
Pollo y guisantes sin grano sin grano
Product Description
Product Description
-
Alimento para perros sin cereales NutriSource® Small Bites con receta de pollo y guisantes Es un libro científicamente formulado y fácil de digerir. Comida. El pollo real es el ingrediente número uno. El pollo tiene un sabor rico y saludable que a los perros les encanta y es una fuente de proteína de alta calidad que ayuda Mantiene la masa muscular y la fuerza. Nuestra mezcla de pollo, harina de pollo e ingredientes cuidadosamente seleccionados ayudan a equilibrar los nutrientes esenciales necesarios Para la salud y el bienestar de tu amigo peludo. Aliméntalo con confianza sabiendo que eres parte de una Una familia que ama a sus mascotas tanto como usted. La salud comienza aquí.
Ingredients
Ingredients
Pet Nutrition Facts
Pet Nutrition Facts
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 28.0% | 280 g/kg |
| Crude Fat (Min.) | 18.0% | 180 g/kg |
| Crude Fiber (Max.) | 6.5% | 65 g/kg |
| Moisture (Max.) | 10.0% | 100 g/kg |
| Methionine (Min.) | 0.35% | 3.5 g/kg |
| Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05% | 0.5 g/kg |
| Iron (Min.) | 110 mg/kg | 110 mg/kg |
| Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg |
| Manganese (Min.) | 12 mg/kg | 12 mg/kg |
| Zinc (Min.) | 135 mg/kg | 135 mg/kg |
| Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
| Chloride (Min.) | 1,800 mg/kg | 1,800 mg/kg |
| Omega-6 Fatty Acids* (Min.) | 2.7% | 27 g/kg |
| Omega-3 Fatty Acids* (Min.) | 0.7% | 7 g/kg |
| Taurine* (Min.) | 0.07% | 0.7 g/kg |
| Glucosamine* (Min.) | 820 mg/kg | |
| Chondroitin Sulfate* (Min.) | 2,810 mg/kg | |
| L-Carnitine* (Min.) | 40 mg/kg | |
| Total Microorganisms* (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb** |
Nutrients
Nutrients
| Nutrients | |
|---|---|
| Moisture | 9.50% |
| Protein | 28.09% |
| Fat | 19.04% |
| Fiber | 5.25% |
| Calcium | 1.45% |
| Phosphorus | 1.10% |
| Potassium | 1.09% |
| Ash | 7.78% |
| Lysine | 1.87% |
| Linoleic Acid | 3.53% |
| EPA+DHA | 0.05% |
| Taurine | 857.50 mg/kg |
| Sodium | 0.32% |
| Chloride | 0.79% |
| Copper | 19.08 mg/kg |
| Iodine | 5.52 mg/kg |
| Iron | 222.04 mg/kg |
| Magnesium | 0.14% |
| Manganese | 19.83 mg/kg |
| Selenium | 0.54 mg/kg |
| Zinc | 269.62 mg/kg |
| Vitamin A | 24.54 mg/kg |
| Vitamin D | 1810.92 KIU/kg |
| Vitamin E | 200.24 IU/kg |
| Vitamin B-12 | 142.87 UG/kg |
| Vitamin C | 68.86 mg/kg |
| Biotin B-7 | 0.52 mg/kg |
| Choline | 1800.00 mg/kg |
| Folic Acid B-9 | 1.96 mg/kg |
| Niacin B-3 | 76.68 mg/kg |
| Pantothenic Acid B-5 | 28.65 mg/kg |
| Pyridoxine B-6 | 24.16 mg/kg |
| Riboflavin B-2 | 8.79 mg/kg |
| Thiamine B-1 | 14.86 mg/kg |
| Linolenic Acid | 1.10% |
| Glucosamine HCl | 1754.20 mg/kg |
| Chondroitin Sulfate | 6212.82 mg/kg |
| Carbohydrates | 29.34% |
| Ounces per cup | 4.0 oz. |
| Kcal/cup | 459 |
| Kcal/kg | 4,051 |
| Calorie Distribution — Protein | 29% |
| Calorie Distribution — Fat | 42% |
| Calorie Distribution — Carbohydrates | 29% |
| Carbohydrates per cup | 33 g/cup |
Feeding Guide
Feeding Guide
| Your Pet's Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
|---|---|---|---|---|---|---|
| Lbs. | Kg | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
| 0 – 1 | 0.0 – 0.5 | 3/8 – 1/2 | 1/3 – 3/8 | 1/4 – 1/3 | 1/8 – 1/4 | 1/16 – 3/16 |
| 1 – 5 | 0.5 – 2.3 | 1/2 – 3/4 | 3/8 – 2/3 | 1/3 – 1/2 | 1/4 – 3/8 | 3/16 – 1/3 |
| 5 – 10 | 2.3 – 4.5 | 3/4 – 1 1/4 | 2/3 – 1 | 1/2 – 7/8 | 3/8 – 2/3 | 1/3 – 1/2 |
| 10 – 15 | 4.5 – 6.8 | 1 1/4 – 1 2/3 | 1 – 1 1/3 | 7/8 – 1 1/8 | 2/3 – 7/8 | 1/2 – 5/8 |
| 15 – 20 | 6.8 – 9.1 | 1 2/3 – 2 | 1 1/3 – 1 2/3 | 1 1/8 – 1 1/2 | 7/8 – 1 | 5/8 – 3/4 |
| 20 – 25 | 9.1 – 11.3 | 2 – 2 1/3 | 1 2/3 – 1 7/8 | 1 1/2 – 1 2/3 | 1 – 1 1/8 | 3/4 – 7/8 |
| 25 – 30 | 11.3 – 13.6 | 2 1/3 – 2 2/3 | 1 7/8 – 2 1/8 | 1 2/3 – 1 7/8 | 1 1/8 – 1 1/3 | 7/8 – 1 |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 4.0 oz. (115 g) of NutriSource® Small Bites Chicken & Pea Recipe Grain Free Dog Food. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.

