Gato y gatito pollo y arroz
Gato y gatito pollo y arroz
Product Description
Product Description
NutriSource Cat & Gatito de pollo & La receta de arroz proporciona los nutrientes que tu gato necesita y tiene un delicioso sabor a pollo que a los gatos les encanta. Formulada con la información nutricional felina científica más reciente disponible, NutriSource Cat & Gatito de pollo & Rice Recipe ofrece un cuidado integral para gatitos y gatos adultos. Alimenta a tu mascota con la tranquilidad de saber que formas parte de una familia que la quiere tanto como tú. La salud comienza aquí.
- El pollo es el ingrediente principal.
- Nuestro sistema patentado Good 4 Life incluye 4 ingredientes clave que actúan conjuntamente para favorecer la salud intestinal y el bienestar general de su mascota.
- Las fórmulas de NutriSource, que incluyen cereales, se distinguen por su equilibrio entre los ácidos grasos Omega-3 y Omega-6, junto con la suplementación de L-carnitina, taurina, cloruro de colina y dL-metionina para promover la salud cardiovascular.
- Las fórmulas de NutriSource que incluyen cereales contienen prebióticos y probióticos para favorecer la salud intestinal y ayudar en la absorción de nutrientes clave.
- Los alimentos para gatos NutriSource están formulados científicamente para facilitar la rotación de la alimentación con otros alimentos NutriSource.
NutriSource® Gato & Gatito de pollo & Rice Recipe está formulado para cumplir con los niveles nutricionales establecidos por la Asociación de Funcionarios Estadounidenses de Control de Alimentos para Animales (AAFCO, por sus siglas en inglés) en sus perfiles de nutrientes para alimentos para gatos en todas las etapas de la vida.
Ingredients
Ingredients
Pet Nutrition Facts
Pet Nutrition Facts
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 32.0% | 320 g/kg |
| Crude Fat (Min.) | 19.0% | 190 g/kg |
| Crude Fiber (Max.) | 5.0% | 50 g/kg |
| Moisture (Max.) | 10.0% | 100 g/kg |
| Magnesium (Min.) | 0.08% | 0.8 g/kg |
| Iron (Min.) | 190 mg/kg | 190 mg/kg |
| Copper (Min.) | 22 mg/kg | 22 mg/kg |
| Manganese (Min.) | 13 mg/kg | 13 mg/kg |
| Zinc (Min.) | 120 mg/kg | 120 mg/kg |
| Taurine (Min.) | 0.15% | 1.5 g/kg |
| Omega-6 Fatty Acids* (Min.) | 2.5% | 25 g/kg |
| Omega-3 Fatty Acids* (Min.) | 0.4% | 4 g/kg |
| Total Microorganisms* (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb** |
Nutrients
Nutrients
| Nutrients | |
|---|---|
| Moisture | 9.50% |
| Protein | 31.25% |
| Fat | 19.50% |
| Fiber | 4.21% |
| Calcium | 1.66% |
| Phosphorus | 1.44% |
| Potassium | 0.71% |
| Ash | 8.50% |
| Lysine | 1.89% |
| Linoleic Acid | 3.62% |
| EPA+DHA | 0.09% |
| Taurine | 1686.66 mg/kg |
| Sodium | 0.26% |
| Chloride | 0.52% |
| Copper | 27.65 mg/kg |
| Iodine | 3.38 mg/kg |
| Iron | 236.01 mg/kg |
| Magnesium | 0.14% |
| Manganese | 25.26 mg/kg |
| Selenium | 0.46 mg/kg |
| Zinc | 149.69 mg/kg |
| Vitamin A | 29.09 KIU/kg |
| Vitamin D | 2594.79 IU/kg |
| Vitamin E | 231.34 IU/kg |
| Vitamin B-12 | 163.25 UG/kg |
| Vitamin C | 63.56 mg/kg |
| Biotin B-7 | 0.30 mg/kg |
| Choline | 2606.40 mg/kg |
| Folic Acid B-9 | 3.40 mg/kg |
| Niacin B-3 | 123.96 mg/kg |
| Pantothenic Acid B-5 | 37.00 mg/kg |
| Pyridoxine B-6 | 16.55 mg/kg |
| Riboflavin B-2 | 12.80 mg/kg |
| Thiamine B-1 | 21.40 mg/kg |
| Linolenic Acid | 0.43% |
| Carbohydrates | 27.03% |
| Ounces per cup | 4.1 oz. |
| Kcal/cup | 471 |
| Kcal/kg | 4,086 |
| Calorie Distribution — Protein | 31% |
| Calorie Distribution — Fat | 43% |
| Calorie Distribution — Carbohydrates | 26% |
| Carbohydrates per cup | 31 g/cup |
Feeding Guide
Feeding Guide
| Your Kitten/Cat's Weight | Kitten: 6 to 20 Weeks | Kitten: 21 to 38 Weeks | Kitten: 39 to 52 Weeks | Adult | |
|---|---|---|---|---|---|
| Lbs. | Kg | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
| 2 – 4 | 0.9 – 1.8 | 3/8 – 7/8 | 1/3 – 2/3 | 1/4 – 1/2 | 1/8 – 1/4 |
| 4 – 6 | 1.8 – 2.7 | 7/8 – 1 1/4 | 2/3 – 1 | 1/2 – 2/3 | 1/4 – 1/3 |
| 6 – 8 | 2.7 – 3.6 | 1 1/4 – 1 3/4 | 1 – 1 1/4 | 2/3 – 7/8 | 1/3 – 3/8 |
| 8 – 10 | 3.6 – 4.5 | 1 3/4 – 2 1/8 | 1 1/4 – 1 5/8 | 7/8 – 1 | 3/8 – 1/2 |
| 10 – 12 | 4.5 – 5.4 | 2 1/8 – 2 1/2 | 1 5/8 – 1 7/8 | 1 – 1 1/4 | 1/2 – 2/3 |
| 12 – 14 | 5.4 – 6.4 | 2 1/2 – 3 | 1 7/8 – 2 1/4 | 1 1/4 – 1 1/2 | 2/3 – 3/4 |
Amount of food consumed will vary based on activity level, age, breed and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 4.1 oz. (116 g) of NutriSource® Cat & Kitten Chicken & Rice Recipe At 2 – 3 months, and again at about 6 months, your kitten will naturally reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your cat is too thin or overweight. Remember it is important to have clean, fresh water available for your kitten/cat at all times.
Reproduction: NutriSource® Cat & Kitten Chicken & Rice Recipe contains the nutrients essential for females in gestation and lactation. During gestation and lactation, food consumption may increase 2 – 4 times during this period.
Feeding Kittens: Begin feeding moistened NutriSource® Cat & Kitten Chicken & Rice Recipe at 3 – 4 weeks of age. Continue feeding moistened food until kittens are able to chew easily. Kittens will consume 2 – 3 times the volume of food that an adult cat of the same weight would consume. Divide the daily ration for kittens into 3 – 4 feedings per day. Adjust the quantity to make sure kittens have food available at all times. After kittens reach adult weight, feed according to the guidelines chart.
Switching Your Cat To NutriSource®: For easiest adjustment, mix increasing amounts of NutriSource® Cat & Kitten Chicken & Rice Recipe with decreasing amounts of your cat’s current food over a 5-day period, until you are feeding only NutriSource®. Adjust as needed for age and activity level.

