Entrée de gato de carne
Entrée de gato de carne
Product Description
Product Description
PureVita Grain Free Beef Pate-Style Entrée es un alimento enlatado para gatos formulado de manera integral y fácil de digerir. Contiene una sola fuente de proteína animal. Combinamos delicioso pollo e hígado de pollo con ingredientes integrales cuidadosamente seleccionados. Incorporamos nuestros suplementos Alltech® Good 4 Life, añadiendo minerales de alta digestibilidad. & Prebióticos y probióticos potentes para promover el crecimiento y fortalecer el sistema inmunológico y la salud de tu amigo especial. ¡La salud comienza aquí!
- Los alimentos enlatados para mascotas NutriSource se caracterizan por sus recetas ricas en carne y con alto contenido en proteínas.
- Nuestro sistema de suplementos patentado, Good 4 Life, contiene 4 ingredientes clave, incluidos prebióticos y probióticos que actúan conjuntamente para favorecer la salud intestinal y un sistema inmunitario saludable.
- Dieta rica en proteínas y baja en carbohidratos para mascotas.
- Aporta las vitaminas y minerales necesarios para el bienestar de las mascotas.
- Los alimentos húmedos (enlatados) son una buena fuente de hidratación para su mascota.
Ingredients
Ingredients
Pet Nutrition Facts
Pet Nutrition Facts
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 10.5% | 150 g/kg |
| Crude Fat (Min.) | 7.0% | 70 g/kg |
| Crude Fiber (Max.) | 1.0% | 10 g/kg |
| Moisture (Max.) | 78.0% | 780 g/kg |
| Taurine (Min.) | 0.1% | 1.0 g/kg |
Nutrients
Nutrients
| Nutrients | |
|---|---|
| Moisture | 74.85% |
| Protein | 11.50% |
| Fat | 8.12% |
| Fiber | 0.22% |
| Calcium | 0.31% |
| Phosphorus | 0.26% |
| Potassium | 0.20% |
| Ash | 1.89% |
| Lysine | 0.72% |
| Linoleic Acid | 0.38% |
| EPA+DHA | 0.03% |
| Taurine | 1546.27 mg/kg |
| Sodium | 0.07% |
| Chloride | 0.10% |
| Copper | 11.80 mg/kg |
| Iodine | 1.04 mg/kg |
| Iron | 75.00 mg/kg |
| Magnesium | 0.03% |
| Manganese | 3.45 mg/kg |
| Selenium | 0.25 mg/kg |
| Zinc | 31.82 mg/kg |
| Vitamin A | 47.49 KIU/kg |
| Vitamin D | 286.77 IU/kg |
| Vitamin E | 33.85 IU/kg |
| Vitamin B-12 | 74.00 UG/kg |
| Vitamin C | 26.66 mg/kg |
| Biotin (B-7) | 0.03 mg/kg |
| Choline | 868.24 mg/kg |
| Folic Acid (B-9) | 1.09 mg/kg |
| Niacin (B-3) | 66.54 mg/kg |
| Pantothenic Acid (B-5) | 24.60 mg/kg |
| Pyridoxine (B-6) | 2.88 mg/kg |
| Riboflavin (B-2) | 7.55 mg/kg |
| Thiamine (B1) | 13.81 mg/kg |
| Linolenic Acid | 0.02% |
| Omega 3 | 0.05% |
| Omega 6 | 0.48% |
| Carbohydrates | 3.42% |
| Kcal/ 5.5 oz. can | 189 |
| Kcal/kg | 1,212 |
| Calorie Distribution - Protein | 33% |
| Calorie Distribution - Fat | 57% |
| Calorie Distribution - Carbohydrates | 10% |

