Pollo y arroz para adultos
Pollo y arroz para adultos
Product Description
Product Description
-
Alimento para perros adultos NutriSource® con receta de pollo y arroz Es un alimento de fácil digestión y formulado científicamente. Nuestra dieta número uno en todo el país. El pollo real es el ingrediente principal. El pollo tiene un sabor rico y saludable que a los perros les encanta y es una fuente de proteína de alta calidad que ayuda a mantener la masa muscular. y fuerza. Nuestra combinación de pollo, arroz e ingredientes cuidadosamente seleccionados ayuda a equilibrar los nutrientes esenciales necesarios para la salud y el bienestar. Para tu amigo peludo. Aliméntalo con confianza sabiendo que eres parte de una familia que te ama. Cuida a tus mascotas tanto como a ti. La salud empieza aquí.
Ingredients
Ingredients
Pet Nutrition Facts
Pet Nutrition Facts
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 26.0% | 260 g/kg |
| Crude Fat (Min.) | 16.0% | 160 g/kg |
| Crude Fiber (Max.) | 4.0% | 40 g/kg |
| Moisture (Max.) | 10.0% | 100 g/kg |
| Methionine (Min.) | 0.35% | 3.5 g/kg |
| Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05% | 0.5 g/kg |
| Iron (Min.) | 125 mg/kg | 125 mg/kg |
| Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg |
| Manganese (Min.) | 12 mg/kg | 12 mg/kg |
| Zinc (Min.) | 120 mg/kg | 120 mg/kg |
| Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
| Choline (Min.) | 1,800 mg/kg | 1,800 mg/kg |
| Omega-6 Fatty Acids* (Min.) | 2.6% | 26 g/kg |
| Omega-3 Fatty Acids* (Min.) | 0.7% | 7 g/kg |
| Taurine* (Min.) | 0.1% | 1 g/kg |
| Glucosamine* (Min.) | 790 mg/kg | |
| Chondroitin Sulfate* (Min.) | 1,800 mg/kg | |
| L-Carnitine* (Min.) | 20 mg/kg | |
| Total Microorganisms* (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb** |
Nutrients
Nutrients
| Nutrients | |
|---|---|
| Moisture | 9.50% |
| Protein | 26.00% |
| Fat | 16.50% |
| Fiber | 3.85% |
| Calcium | 1.54% |
| Phosphorus | 1.14% |
| Potassium | 0.67% |
| Ash | 6.77% |
| Lysine | 1.47% |
| Linoleic Acid | 3.19% |
| EPA+DHA | 0.05% |
| Taurine | 1000.00 mg/kg |
| Sodium | 0.27% |
| Chloride | 0.50% |
| Copper | 14.58 mg/kg |
| Iodine | 4.81 mg/kg |
| Iron | 209.25 mg/kg |
| Magnesium | 0.14% |
| Manganese | 25.74 mg/kg |
| Selenium | 0.65 mg/kg |
| Zinc | 251.37 mg/kg |
| Vitamin A | 46.93 KIU/kg |
| Vitamin D | 1918.64 IU/kg |
| Vitamin E | 191.86 IU/kg |
| Vitamin B-12 | 84.17 UG/kg |
| Vitamin C | 85.15 mg/kg |
| Biotin B-7 | 0.44 mg/kg |
| Choline | 1850.00 mg/kg |
| Folic Acid B-9 | 1.52 mg/kg |
| Niacin B-3 | 83.93 mg/kg |
| Pantothenic Acid B-5 | 26.32 mg/kg |
| Pyridoxine B-6 | 13.26 mg/kg |
| Riboflavin B-2 | 18.50 mg/kg |
| Thiamine B-1 | 14.47 mg/kg |
| Linolenic Acid | 0.88% |
| Glucosamine HCl | 1711.72 mg/kg |
| Chondroitin Sulfate | 3585.58 mg/kg |
| Carbohydrates | 37.38% |
| Ounces per cup | 3.7 oz. |
| Kcal/cup | 425 |
| Kcal/kg | 4,020 |
| Calorie Distribution — Protein | 26% |
| Calorie Distribution — Fat | 37% |
| Calorie Distribution — Carbohydrates | 37% |
| Carbohydrates per cup | 39 g/cup |
Feeding Guide
Feeding Guide
| Your Pet's Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
|---|---|---|---|---|---|---|
| Lbs. | Kg | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
| 1 – 5 | 0 – 2 | 5/8 – 7/8 | 1/2 – 2/3 | 3/8 – 5/8 | 1/4 – 1/2 | 1/4 – 1/3 |
| 5 – 10 | 2 – 5 | 7/8 – 1 1/2 | 2/3 – 1 1/8 | 5/8 – 1 | 1/2 – 3/4 | 1/3 – 1/2 |
| 10 – 15 | 5 – 7 | 1 1/2 – 1 3/4 | 1 1/8 – 1 1/2 | 1 – 1 1/3 | 3/4 – 1 | 1/2 – 3/4 |
| 15 – 20 | 7 – 9 | 1 3/4 – 2 1/4 | 1 1/2 – 1 7/8 | 1 1/3 – 1 5/8 | 1 – 1 1/8 | 3/4 – 7/8 |
| 20 – 30 | 9 – 14 | 2 1/4 – 3 | 1 7/8 – 2 1/3 | 1 5/8 – 2 | 1 1/8 – 1 1/2 | 7/8 – 1 1/8 |
| 30 – 40 | 14 – 18 | 3 – 3 5/8 | 2 1/3 – 2 7/8 | 2 – 2 1/2 | 1 1/2 – 1 3/4 | 1 1/8 – 1 1/3 |
| 40 – 50 | 18 – 23 | 2 7/8 – 3 1/3 | 2 1/2 – 3 | 1 3/4 – 2 1/8 | 1 1/3 – 1 2/3 | |
| 50 – 60 | 23 – 27 | 3 1/3 – 3 3/4 | 3 – 3 1/4 | 2 1/8 – 2 1/3 | 1 2/3 – 1 7/8 | |
| 60 – 70 | 27 – 32 | 3 1/4 – 3 2/3 | 2 1/3 – 2 5/8 | 1 7/8 – 2 | ||
| 70 – 80 | 32 – 36 | 3 2/3 – 4 | 2 5/8 – 3 | 2 – 2 1/4 | ||
| 80 – 100 | 36 – 45 | 4 – 4 2/3 | 3 – 3 1/3 | 2 1/4 – 2 1/2 | ||
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250cc) measuring cup holds approximately 3.8oz (109g) of NutriSource® Adult Chicken & Rice Dog Recipe. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.

