$48.72
| /
Colecciones: Adulto , Alimentos para mascotas NutriSource , Comida de perro , Comida húmeda para perros , Conejo , Grano Incluido , NutriFuente , Pato , Pavo , Perro , pestañas , Poder , Todo
Categoría: adult , can , dog , dog-foods , falvor_wild rice , flavor_duck , flavor_rabbit , flavor_turkey , Food , grain-inclusive , nutrisource , Real , tabs
Available in: 12.3 oz. cans
Available in: 12.3 oz.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 9.5% | 95 g/kg |
Crude Fat (Min.) | 5.5% | 55 g/kg |
Crude Fiber (Max.) | 1.0% | 10 g/kg |
Moisture (Max.) | 78.0% | 780 g/kg |
*Taurine (Min.) | 0.04% | 0.4 g/kg |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles
Calorie Content - Metabolizable Energy (calculated): 1,124 kcals per kg, 415 kcals per 12.3 oz. can.
Nutrients | |
---|---|
Moisture | 75.00% |
Protein | 10.50% |
Fat | 6.58% |
Fiber | 0.42% |
Calcium | 0.36% |
Phosphorus | 0.29% |
Potassium | 0.26% |
Ash | 1.86% |
Omega 3 | 0.18% |
Omega 6 | 1.89% |
Taurine | 681.89 mg/kg |
Manganese | 3.56 mg/kg |
Linoleic Acid | 1.82% |
Sodium | 0.10% |
Chloride | 0.23% |
Iron | 48.13 mg/kg |
Magnesium | 0.03% |
Selenium | 0.25 mg/kg |
Zinc | 45.21 mg/kg |
Vitamin A | 42.46 KIU/kg |
Vitamin D | 349.24 IU/kg |
Vitamin E | 22.22 IU/kg |
Vitamin B12 | 43.17 mg/kg |
Biotin (B-7) | 0.04 mg/kg |
Choline | 756.37 mg/kg |
Folic Acid (B9) | 1.11 mg/kg |
Niacin (B3) | 65.26 mg/kg |
Copper | 4.67 mg/kg |
Iodine | 0.90 mg/kg |
Pantothenic Acid (B5) | 18.34 mg/kg |
Pyridoxine (B6) | 5.14 mg/kg |
Riboflavin (B2) | 8.03 mg/kg |
Thiamine (B1) | 13.44 mg/kg |
Carbohydrates | 5.64% |
Kcal/ 12.3 oz. can | 415 |
Kcal/kg | 1,124 |
Calorie Distribution | |
Protein | 32.7% |
Fat | 49.8% |
Carbohydrates | 17.6% |
Sign up to get the latest on sales, new releases and more…