$48.72
| /
Colecciones: Adulto , Alimentos para mascotas NutriSource , Carne de res , Comida de perro , Comida húmeda para perros , Grano Incluido , Jabalí , NutriFuente , Perro , pestañas , Poder , Todo , Venado
Categoría: adult , can , dog , dog-foods , falvor_wild rice , flavor_beef , flavor_venison , flavor_wild boar , Food , grain-inclusive , nutrisource , Real , tabs
Available in: 12.3 oz. cans
Available in: 12.3 oz.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 9.5% | 95 g/kg |
Crude Fat (Min.) | 5.5% | 50 g/kg |
Crude Fiber (Max.) | 1.0% | 10 g/kg |
Moisture (Max.) | 78.0% | 780 g/kg |
*Taurine (Min.) | 0.04% | 0.40 g/kg |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles
Calorie Content - Metabolizable Energy (calculated): 1,115 kcals per kg, 390 kcals per 12.3 oz. can.
Nutrients | |
---|---|
Moisture | 76.00% |
Protein | 10.50% |
Fat | 7.00% |
Fiber | 0.39% |
Calcium | 0.34% |
Phosphorus | 0.29% |
Potassium | 0.25% |
Ash | 1.75% |
Omega 3 | 0.61% |
Omega 6 | 0.60% |
Taurine | 611.49 mg/kg |
Manganese | 2.89 mg/kg |
Linoleic Acid | 0.54% |
Sodium | 0.10% |
Chloride | 0.16% |
Iron | 64.42 mg/kg |
Magnesium | 0.03% |
Selenium | 0.25 mg/kg |
Zinc | 42.53 mg/kg |
Vitamin A | 34.38 KIU/kg |
Vitamin D | 279.30 IU/kg |
Vitamin E | 42.43 IU/kg |
Vitamin B12 | 67.86 mg/kg |
Biotin (B-7) | 0.03 mg/kg |
Choline | 735.19 mg/kg |
Folic Acid (B9) | 1.10 mg/kg |
Niacin (B3) | 69.80 mg/kg |
Copper | 12.72 mg/kg |
Iodine | 0.58 mg/kg |
Pantothenic Acid (B5) | 23.75 mg/kg |
Pyridoxine (B6) | 3.99 mg/kg |
Riboflavin (B2) | 7.30 mg/kg |
Thiamine (B1) | 14.17 mg/kg |
Carbohydrates | 4.36% |
Kcal/can | 390 |
Kcal/kg | 1,115 |
Calorie Distribution | |
Protein | 33.0% |
Fat | 53.4% |
Carbohydrates | 13.7% |
Sign up to get the latest on sales, new releases and more…