Small & Medium Breed Chicken & Rice Wet Puppy Food
Small & Medium Breed Chicken & Rice Wet Puppy Food
Product Description
Product Description
NutriSource Chicken and Rice Pate-Style Puppy formula is a holistically formulated, easy-to-digest pate canned food, now powered by Come-Pooch-A postbiotics. We combine tasty chicken, chicken liver, ocean fish with premium brown rice and carefully selected holistic ingredients. We also utilize our Alltech Good 4 Life supplements by adding highly digestible minerals & potent prebiotics and probiotics to promote growth and support immunity and health for your special friend. Health starts here!
- NutriSource canned pet foods feature meat rich, protein dense recipes.
- Our proprietary supplement system, Good 4 Life, contains 4 key ingredients, including pre and probiotics that work together to support gut health and a healthy immune system.
- Powered by Come-pooch-a postbiotics
- Bioavailable for your beloved pets growth and development
- Supplies necessary vitamins and minerals to support pet well-being.
NutriSource® Small & Medium Breed Puppy has been formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lb. or more as an adult).
Ingredients
Ingredients
Pet Nutrition Facts
Pet Nutrition Facts
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 9.5% | 95 g/kg |
| Crude Fat (Min.) | 7.5% | 75 g/kg |
| Crude Fiber (Max.) | 1.0% | 10 g/kg |
| Moisture (Max.) | 78.0% | 780 g/kg |
| Docosahexaenoic Acid (Min.) | 0.1% | 1 g/kg |
Nutrients
Nutrients
| Nutrients | |
|---|---|
| Moisture | 74.09% |
| Protein | 10.51% |
| Fat | 8.17% |
| Fiber | 0.34% |
| Calcium | 0.41% |
| Phosphorus | 0.30% |
| Potassium | 0.22% |
| Ash | 1.88% |
| Lysine | 0.77% |
| Linoleic Acid | 1.42% |
| EPA+DHA | 0.12% |
| Taurine | 663.59 mg/kg |
| Sodium | 0.11% |
| Chloride | 0.17% |
| Copper | 5.00 mg/kg |
| Iodine | 0.52 mg/kg |
| Iron | 48.74 mg/kg |
| Magnesium | 0.04% |
| Manganese | 4.74 mg/kg |
| Selenium | 0.19 mg/kg |
| Zinc | 46.41 mg/kg |
| Vitamin A | 21.13 KIU/kg |
| Vitamin D | 352.88 IU/kg |
| Vitamin E | 20.46 IU/kg |
| Vitamin B-12 | 59.27 UG/kg |
| Vitamin C | 9.55 mg/kg |
| Biotin B-7 | 0.03 mg/kg |
| Choline | 743.05 mg/kg |
| Folic Acid B-9 | 0.93 mg/kg |
| Niacin B-3 | 61.60 mg/kg |
| Pantothenic Acid B-5 | 16.80 mg/kg |
| Pyridoxine B-6 | 3.91 mg/kg |
| Riboflavin B-2 | 4.60 mg/kg |
| Thiamine B-1 | 11.40 mg/kg |
| Linolenic Acid | 0.14% |
| Omega 3 | 0.27% |
| Omega 6 | 1.48% |
| Carbohydrates | 5.02% |
| Kcal/12.3 oz can | 434 |
| Kcal/5.5 oz can | 194 |
| Kcal/kg | 1,241 |
| Calorie Distribution - Protein | 30% |
| Calorie Distribution - Fat | 56% |
| Calorie Distribution - Carbohydrates | 14% |

