Senior & Weight Management Cat Food
Senior & Weight Management Cat Food
Product Description
Product Description
NutriSource Senior/Weight Management Chicken Meal & Peas Recipe Cat Food provides nutrients your cat needs and has a great chicken taste that cats love. Formulated using the latest scientific feline nutritional information available, NutriSource Senior/Weight Management Chicken Meal & Peas Recipe Cat Food provides complete care for adult cats. Feed with confidence knowing that you’re part of a family that loves your pets just as much as you do. Health begins here.
- As a member of our grain inclusive series of cat foods, NutriSource Cat Senior/Weight Management Chicken Meal & Peas Recipe is formulated to meet AAFCO guidelines for maintenance of adult cats.
- NutriSource® grain inclusive formulas include prebiotics and probiotics to support gut health and aid in absorption of key nutrients.
- For less active, overweight or senior cats.
- NutriSource Cat Senior/Weight Management Chicken Meal & Peas Recipe features proteinated BioPlex trace minerals (zinc, iron, copper and manganese) from Alltech, which support health, immune status and rich luxurious coats.
- Chicken meal is the #1 ingredient.
Ingredients
Ingredients
Pet Nutrition Facts
Pet Nutrition Facts
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 29.0% | 290 g/kg |
| Crude Fat (Min.) | 9.0% | 90 g/kg |
| Crude Fat (Max.) | 12.0% | 120 g/kg |
| Crude Fiber (Max.) | 12.0% | 120 g/kg |
| Moisture (Max.) | 10.0% | 100 g/kg |
| Iron (Min.) | 170 mg/kg | 170 mg/kg |
| Copper (Min.) | 16 mg/kg | 16 mg/kg |
| Manganese (Min.) | 12 mg/kg | 12 mg/kg |
| Zinc (Min.) | 110 mg/kg | 110 mg/kg |
| Taurine (Min.) | 0.1% | 1.0 g/kg |
| Omega-6 Fatty Acids* (Min.) | 1.0% | 10 g/kg |
| Omega-3 Fatty Acids* (Min.) | 0.2% | 2 g/kg |
| Total Microorganisms* (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb** |
Nutrients
Nutrients
| Nutrients | |
|---|---|
| Moisture | 9.50% |
| Protein | 28.50% |
| Fat | 8.00% |
| Fiber | 8.87% |
| Calcium | 1.72% |
| Phosphorus | 1.24% |
| Potassium | 0.65% |
| Ash | 7.65% |
| Lysine | 1.63% |
| Linoleic Acid | 1.55% |
| EPA+DHA | 0.07% |
| Taurine | 1285.42 mg/kg |
| Sodium | 0.21% |
| Chloride | 0.42% |
| Copper | 25.63 mg/kg |
| Iodine | 2.95 mg/kg |
| Iron | 226.66 mg/kg |
| Magnesium | 0.13% |
| Manganese | 25.30 mg/kg |
| Selenium | 0.41 mg/kg |
| Zinc | 133.31 mg/kg |
| Vitamin A | 26.51 KIU/kg |
| Vitamin D | 2226.00 IU/kg |
| Vitamin E | 199.37 IU/kg |
| Vitamin B-12 | 131.94 UG/kg |
| Vitamin C | 100.00 mg/kg |
| Biotin B-7 | 0.32 mg/kg |
| Choline | 2497.80 mg/kg |
| Folic Acid B-9 | 3.06 mg/kg |
| Niacin | 100.90 mg/kg |
| Pantothenic Acid B-5 | 30.27 mg/kg |
| Pyridoxine B-6 | 13.24 mg/kg |
| Riboflavin B-2 | 11.21 mg/kg |
| Thiamine B-1 | 19.44 mg/kg |
| Linolenic Acid | 0.25% |
| Glucosamine HCl | 1188.40 mg/kg |
| Chondroitin Sulfate | 5266.48 mg/kg |
| Carbohydrates | 37.48% |
| Ounces per cup | 3.5 oz. |
| Kcal/cup | 319 |
| Kcal/kg | 3,359 |
| Calorie Distribution — Protein | 34% |
| Calorie Distribution — Fat | 21% |
| Calorie Distribution — Carbohydrates | 45% |
| Carbohydrates per cup | 44 g/cup |
Feeding Guide
Feeding Guide
| Your Pet's Weight | Daily Feeding | ||
|---|---|---|---|
| Lbs. | Kg | 8 oz. Cups | Grams |
| 2 – 4 | 0.9 – 1.8 | 1/8 – 1/4 | 12 – 24 |
| 4 – 6 | 1.8 – 2.7 | 1/4 – 3/8 | 24 – 35 |
| 6 – 8 | 2.7 – 3.6 | 3/8 – 1/2 | 35 – 47 |
| 8 – 10 | 3.6 – 4.5 | 1/2 – 5/8 | 47 – 59 |
| 10 – 12 | 4.5 – 5.4 | 5/8 – 3/4 | 59 – 71 |
| 12 – 14 | 5.4 – 6.4 | 3/4 – 7/8 | 71 – 83 |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 3.3 oz. (94 g) of NutriSource® Senior/Weight Management Cat Recipe. Consult your veterinarian if you believe your cat is too thin or overweight. Remember it is important to have clean, fresh water available for your cat at all times.

