Chicken & Rice Senior Wet Dog Food
Chicken & Rice Senior Wet Dog Food
Product Description
Product Description
NutriSource Senior Chicken and Rice Pate-Style dog formula is a holistically formulated, easy-to-digest pate canned food, now powered by Come-Pooch-A postbiotics. We combine tasty chicken, chicken liver, ocean fish with premium brown rice and carefully selected holistic ingredients. We also utilize our Alltech Good 4 Life supplements by adding highly digestible minerals and potent prebiotics and probiotics to promote growth and support immunity and health for your special friend. Health starts here!
- NutriSource canned pet foods feature meat rich, protein dense recipes.
- Our proprietary supplement system, Good 4 Life, contains 4 key ingredients, including pre and probiotics that work together to support gut health and a healthy immune system.
- Powered by Come-pooch-a postbiotics
- Bioavailable for your beloved pets growth and development
- Formulated for dogs 7 years and older
Ingredients
Ingredients
Pet Nutrition Facts
Pet Nutrition Facts
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 8.0% | 80 g/kg |
| Crude Fat (Min.) | 5.0% | 50 g/kg |
| Crude Fiber (Max.) | 1.5% | 15 g/kg |
| Moisture (Max.) | 78.0% | 780 g/kg |
| Ash (Max.) | 3.0% | 30 g/kg |
| Calcium (Min.) | 0.26% | 2.6 g/kg |
| Phosphorus (Min.) | 0.22% | 2.2 g/kg |
Nutrients
Nutrients
| Nutrients | |
|---|---|
| Moisture | 75.60% |
| Protein | 9.10% |
| Fat | 6.97% |
| Fiber | 0.39% |
| Calcium | 0.37% |
| Phosphorus | 0.27% |
| Potassium | 0.24% |
| Ash | 1.95% |
| Lysine | 0.64% |
| Linoleic Acid | 1.22% |
| EPA+DHA | 0.11% |
| Taurine | 730.17 mg/kg |
| Sodium | 0.13% |
| Chloride | 0.24% |
| Copper | 4.57 mg/kg |
| Iodine | 0.45 mg/kg |
| Iron | 44.43 mg/kg |
| Magnesium | 0.04% |
| Manganese | 5.00 mg/kg |
| Selenium | 0.17 mg/kg |
| Zinc | 41.87 mg/kg |
| Vitamin A | 20.92 KIU/kg |
| Vitamin D | 387.81 IU/kg |
| Vitamin E | 20.60 IU/kg |
| Vitamin B-12 | 55.56 UG/kg |
| Vitamin C | 9.49 mg/kg |
| Biotin B-7 | 0.03 mg/kg |
| Choline | 605.63 mg/kg |
| Folic Acid B-9 | 0.93 mg/kg |
| Niacin B-3 | 58.46 mg/kg |
| Pantothenic Acid B-5 | 16.32 mg/kg |
| Pyridoxine B-6 | 3.79 mg/kg |
| Carbohydrates | 6.00% |
| Kcal/can | 393 |
| Kcal/kg | 1,124 |
| Calorie Distribution - Protein | 28% |
| Calorie Distribution - Fat | 53% |
| Calorie Distribution - Carbohydrates | 19% |

