Chicken & Rice Puppy Formula
Chicken & Rice Puppy Formula
Product Description
Product Description
NutriSource Choice Chicken and Rice Puppy Pate-Style dog food features meat rich, protein dense recipes. Made with wholesome grains this diet is formulated without corn, wheat, soy or by-products. As a member of our grain inclusive series of dog foods, NutriSource Choice Recipes are formulated to meet AAFCO guidelines for all life stages at an entry level price point. Superior palatability, nutrient dense. Feed less, spend less, less waste.
- NutriSource Choice Pate-Style puppy food features meat rich, protein dense recipes.
- Chicken is the #1 ingredient
- Made with wholesome grains. Formulated without corn, wheat, soy or by-products.
- Superior palatability, nutrient dense. Feed less, spend less, less waste.
- As a member of our grain inclusive series of dog foods, NutriSource Choice Recipes are formulated to meet AAFCO guidelines for all life stages at an entry level price point.
Ingredients
Ingredients
Pet Nutrition Facts
Pet Nutrition Facts
Nutrients
Nutrients
| Nutrients | |
|---|---|
| Moisture | 76.20% |
| Protein | 10.29% |
| Fat | 6.16% |
| Fiber | 0.30% |
| Calcium | 0.40% |
| Phosphorus | 0.30% |
| Potassium | 0.28% |
| Ash | 1.80% |
| Lysine | 0.77% |
| Linoleic Acid | 1.09% |
| EPA + DHA | 0.03% |
| Taurine | 326.85 mg/kg |
| Sodium | 0.11% |
| Chloride | 0.14% |
| Copper | 10.65 mg/kg |
| Iodine | 0.52 mg/kg |
| Iron | 34.93 mg/kg |
| Magnesium | 0.03% |
| Manganese | 3.87 mg/kg |
| Selenium | 0.19 mg/kg |
| Zinc | 33.71 mg/kg |
| Vitamin A | 33.47 KIU/kg |
| Vitamin D | 430.15 IU/kg |
| Vitamin E | 27.39 IU/kg |
| Vitamin B-12 | 72.69 UG/kg |
| Vitamin C | 0.88 mg/kg |
| Biotin B-7 | 0.03 mg/kg |
| Choline | 631.58 mg/kg |
| Folic Acid B-9 | 1.17 mg/kg |
| Niacin B-3 | 74.92 mg/kg |
| Pantothenic Acid B-5 | 23.19 mg/kg |
| Pyridoxine B-6 | 4.33 mg/kg |
| Riboflavin B-2 | 6.11 mg/kg |
| Thiamine B-1 | 14.39 mg/kg |
| Linolenic Acid | 0.06% |
| Omega 3 | 0.09% |
| Omega 6 | 1.15% |
| Carbohydrates | 5.26% |
| Kcal/12.3 oz. can | 373 |
| Kcal/kg | 1,066 |
| Calorie Distribution — Protein | 34% |
| Calorie Distribution — Fat | 49% |
| Calorie Distribution — Carbohydrates | 17% |

