Beef Dog Entrée
Beef Dog Entrée
Product Description
Product Description
PureVita Grain Free Beef Pate-Style dog formula is a holistically formulated, easy-to-digest wet dog food, now powered by Come-Pooch-A postbiotics. This limited ingredient dog food features a single source animal protein. We combine tasty beef with carefully selected ingredients. We utilize our Alltech® Good 4 Life supplements by adding highly digestible minerals & potent prebiotics and probiotics to promote growth and support immunity and health for your special friend. Health starts here!
- New & Improved Limited Ingredient Wet Dog Food
- Beef is the #1 Ingredient
- Powered by Come-pooch-a postbiotics
- NutriSource PureVita Pate-Style dog food features meat rich, single source animal protein dense recipes.
- Our exclusive Good 4 Life ingredients promote gut health and overall well-being for pets.
Ingredients
Ingredients
Pet Nutrition Facts
Pet Nutrition Facts
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 9.5% | 95 g/kg |
| Crude Fat (Min.) | 6.0% | 60 g/kg |
| Crude Fiber (Max.) | 1.0% | 10 g/kg |
| Moisture (Max.) | 78.0% | 780 g/kg |
| Taurine* (Min.) | 0.04% | 0.4 g/kg |
Nutrients
Nutrients
| Nutrients | |
|---|---|
| Moisture | 74.74% |
| Protein | 10.63% |
| Fat | 7.01% |
| Fiber | 0.58% |
| Calcium | 0.38% |
| Phosphorus | 0.30% |
| Potassium | 0.28% |
| Ash | 1.88% |
| Lysine | 0.64% |
| Meth+Cystine | 0.28% |
| Linoleic Acid | 0.46% |
| EPA+DHA | 0.02% |
| Arachidonic Acid | 0.07% |
| Histidine | 0.22% |
| Isoleucine | 0.36% |
| Leucine | 0.69% |
| Methionine | 0.17% |
| Phyneylalanin | 0.42% |
| Phenyl+Tyro | 0.69% |
| Theronline | 0.39% |
| Tryptophan | 0.09% |
| Valine | 0.46% |
| Taurine | 560.19 mg/kg |
| Sodium | 0.10% |
| Chloride | 0.18% |
| Copper | 11.80 mg/kg |
| Iodine | 0.31 mg/kg |
| Iron | 58.41 mg/kg |
| Magnesium | 0.03% |
| Manganese | 4.26 mg/kg |
| Selenium | 0.23 mg/kg |
| Zinc | 32.44 mg/kg |
| Vitamin A | 47.19 KIU/kg |
| Vitamin D | 264.28 IU/kg |
| Vitamin E | 30.72 IU/kg |
| Vitamin B-12 | 58.22 UG/kg |
| Vitamin C | 28.99 mg/kg |
| Biotin B-7 | 0.03 mg/kg |
| Choline | 539.01 mg/kg |
| Folic Acid B-9 | 1.02 mg/kg |
| Niacin B-3 | 59.76 mg/kg |
| Pantothenic Acid B-5 | 22.08 mg/kg |
| Pyridoxine B-6 | 2.91 mg/kg |
| Riboflavin B-2 | 6.48 mg/kg |
| Thiamine B-1 | 13.20 mg/kg |
| Linolenic Acid | 0.32% |
| Omega 3 | 0.33% |
| Omega 6 | 0.53% |
| Carbohydrates | 5.15% |
| Kcal/can | 401 |
| Kcal/kg | 1,148 |
| Calorie Distribution - Protein | 32% |
| Calorie Distribution - Fat | 52% |
| Calorie Distribution - Carbohydrates | 16% |

