Beef & Barley Dog Formula
Beef & Barley Dog Formula
Product Description
Product Description
NutriSource Choice Beef and Barley Pate-Style dog food features meat rich, protein dense recipes. Made with wholesome grains this diet is formulated without corn, wheat, soy or by-products. As a member of our grain inclusive series of dog foods, NutriSource Choice Recipes are formulated to meet AAFCO guidelines for all life stages at an entry level price point. Superior palatability, nutrient dense. Feed less, spend less, less waste.
- NutriSource Choice Pate-Style dog food features meat rich, protein dense recipes.
- Beef is the #1 ingredient
- Made with wholesome grains. Formulated without corn, wheat, soy or by-products.
- Superior palatability, nutrient dense. Feed less, spend less, less waste.
- As a member of our grain inclusive series of dog foods, NutriSource Choice Recipes are formulated to meet AAFCO guidelines for all life stages at an entry level price point.
Ingredients
Ingredients
Pet Nutrition Facts
Pet Nutrition Facts
Nutrients
Nutrients
| Nutrients | |
|---|---|
| Moisture | 74.00% |
| Protein | 10.00% |
| Fat | 7.10% |
| Fiber | 0.40% |
| Calcium | 0.42% |
| Phosphorus | 0.32% |
| Potassium | 0.27% |
| Ash | 1.96% |
| Lysine | 0.63% |
| Linoleic Acid | 0.63% |
| EPA + DHA | 0.02% |
| Taurine | 314.21 mg/kg |
| Sodium | 0.13% |
| Chloride | 0.14% |
| Copper | 11.00 mg/kg |
| Iodine | 0.51 mg/kg |
| Iron | 62.95 mg/kg |
| Magnesium | 0.03% |
| Manganese | 4.93 mg/kg |
| Selenium | 0.20 mg/kg |
| Zinc | 35.16 mg/kg |
| Vitamin A | 44.53 KIU/kg |
| Vitamin D | 346.60 IU/kg |
| Vitamin E | 27.82 IU/kg |
| Vitamin B-12 | 55.38 UG/kg |
| Vitamin C | 35.82 mg/kg |
| Biotin B-7 | 0.03 mg/kg |
| Choline | 498.23 mg/kg |
| Folic Acid B-9 | 1.10 mg/kg |
| Niacin B-3 | 64.38 mg/kg |
| Pantothenic Acid B-5 | 21.54 mg/kg |
| Pyridoxine B-6 | 3.91 mg/kg |
| Riboflavin B-2 | 6.08 mg/kg |
| Thiamine B-1 | 13.60 mg/kg |
| Linolenic Acid | 0.04% |
| Omega 3 | 0.06% |
| Omega 6 | 0.69% |
| Carbohydrates | 6.54% |
| Kcal/12.3 oz. can | 413 |
| Kcal/kg | 1,182 |
| Calorie Distribution — Protein | 30% |
| Calorie Distribution — Fat | 51% |
| Calorie Distribution — Carbohydrates | 19% |

