Cachorro de raza pequeña y mediana
Cachorro de raza pequeña y mediana
Product Description
Product Description
-
Alimento para cachorros de razas pequeñas y medianas NutriSource® es un alimento formulado científicamente y de fácil digestión. Pollo real La harina de pollo es el ingrediente número uno. La harina de pollo tiene un sabor rico y saludable que a los perros les encanta y es una fuente de proteína de alta calidad que ayuda a mantener Masa muscular y fuerza. Nuestra mezcla de harina de pollo, arroz e ingredientes cuidadosamente seleccionados ayudan a equilibrar los nutrientes esenciales necesarios para Salud y bienestar para tu amigo peludo. Aliméntalo con confianza sabiendo que estás
Forma parte de una familia que ama a sus mascotas tanto como usted. La salud comienza aquí.
Ingredients
Ingredients
Pet Nutrition Facts
Pet Nutrition Facts
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 32.0% | 320 g/kg |
| Crude Fat (Min.) | 21.0% | 210 g/kg |
| Crude Fiber (Max.) | 5.0% | 50 g/kg |
| Moisture (Max.) | 10.0% | 100 g/kg |
| Methionine (Min.) | 0.5% | 5 g/kg |
| Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05% | 0.5 g/kg |
| Iron (Min.) | 130 mg/kg | 130 mg/kg |
| Copper (Min.) | 12.5 mg/kg | 12.5 mg/kg |
| Manganese (Min.) | 11 mg/kg | 11 mg/kg |
| Zinc (Min.) | 120 mg/kg | 120 mg/kg |
| Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
| Choline (Min.) | 1,800 mg/kg | 1,800 mg/kg |
| Omega-6 Fatty Acids* (Min.) | 3.8% | 38 g/kg |
| Omega-3 Fatty Acids* (Min.) | 1.0% | 10 g/kg |
| Taurine* (Min.) | 0.12% | 1.2 g/kg |
| L-Carnitine* (Min.) | 20 mg/kg | |
| Total Microorganisms* (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb** |
Nutrients
Nutrients
| Nutrients | |
|---|---|
| Moisture | 9.50% |
| Protein | 32.00% |
| Fat | 21.00% |
| Fiber | 3.12% |
| Calcium | 2.08% |
| Phosphorus | 1.43% |
| Potassium | 0.73% |
| Ash | 8.55% |
| Lysine | 1.90% |
| Linoleic Acid | 4.02% |
| EPA+DHA | 0.11% |
| Taurine | 1200.00 mg/kg |
| Sodium | 0.36% |
| Chloride | 0.55% |
| Copper | 14.20 mg/kg |
| Iodine | 4.83 mg/kg |
| Iron | 237.48 mg/kg |
| Magnesium | 0.15% |
| Manganese | 26.64 mg/kg |
| Selenium | 0.76 mg/kg |
| Zinc | 242.93 mg/kg |
| Vitamin A | 46.02 KIU/kg |
| Vitamin D | 1735.86 IU/kg |
| Vitamin E | 173.36 IU/kg |
| Vitamin B-12 | 115.80 UG/kg |
| Vitamin C | 58.62 mg/kg |
| Biotin B-7 | 0.42 mg/kg |
| Choline | 2036.16 mg/kg |
| Folic Acid B-9 | 1.41 mg/kg |
| Niacin B-3 | 67.88 mg/kg |
| Pantothenic Acid B-5 | 22.72 mg/kg |
| Pyridoxine B-6 | 11.34 mg/kg |
| Riboflavin B-2 | 16.78 mg/kg |
| Thiamine B-1 | 12.97 mg/kg |
| Linolenic Acid | 1.19% |
| Glucosamine HCl | 1931.70 mg/kg |
| Chondroitin Sulfate | 3291.62 mg/kg |
| Carbohydrates | 25.82% |
| Ounces per cup | 4.5 oz. |
| Kcal/cup | 533 |
| Kcal/kg | 4,151 |
| Calorie Distribution — Protein | 30% |
| Calorie Distribution — Fat | 45% |
| Calorie Distribution — Carbohydrates | 25% |
| Carbohydrates per cup | 32 g/cup |
Feeding Guide
Feeding Guide
| Your Pup's Weight | 0 to 3 Months | 3+ to 6 Months | 6+ Months to Adult | ||||
|---|---|---|---|---|---|---|---|
| Lbs. | Kg | 8 oz. Cups | Grams | 8 oz. Cups | Grams | 8 oz. Cups | Grams |
| 0 – 1 | 0.0 – 0.5 | 1/4 – 1/2 | 32 – 64 | 1/8 – 1/3 | 16 – 43 | 1/8 – 1/4 | 16 – 32 |
| 1 – 5 | 0.5 – 2.3 | 1/2 – 1 | 64 – 129 | 1/3 – 3/4 | 43 – 97 | 1/4 – 1/2 | 32 – 64 |
| 5 – 10 | 2.3 – 4.5 | 1 – 1 3/4 | 129 – 225 | 3/4 – 1 1/4 | 97 – 161 | 1/2 – 3/4 | 64 – 97 |
| 10 – 20 | 4.5 – 9.1 | 1 3/4 – 2 1/2 | 225 – 322 | 1 1/4 – 2 | 161 – 258 | 3/4 – 1 1/2 | 97 – 193 |
| 20 – 30 | 9.1 – 13.6 | 2 1/2 – 3 | 322 – 386 | 2 – 2 1/2 | 258 – 322 | 1 1/2 – 1 3/4 | 193 – 225 |
| 30 – 40 | 13.6 – 18.1 | 3 – 4 | 386 – 515 | 2 1/2 – 3 | 322 – 386 | 1 3/4 – 2 | 225 – 258 |
| 40 – 50 | 18.1 – 22.7 | 4 – 5 | 515 – 644 | 3 – 3 1/2 | 386 – 451 | 2 – 2 1/2 | 258 – 322 |
| 50 – 60 | 22.7 – 27.2 | 5 1/4 – 5 1/2 | 676 – 709 | 3 1/2 – 3 2/3 | 451 – 471 | 2 1/2 – 2 2/3 | 322 – 343 |
| 60 – 70 | 27.2 – 31.8 | 5 1/2 – 5 3/4 | 709 – 741 | 3 2/3 – 4 | 471 – 515 | 2 2/3 – 3 | 343 – 386 |
Amount of food consumed will vary based on activity level, age, breed and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 4.54 oz. (129 g) of NutriSource® Small & Medium Breed Puppy Food. At 5 – 7 months, and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Reproduction: NutriSource® Small & Medium Breed Puppy Food contains the nutrients essential for females in gestation and lactation. During gestation and lactation, food consumption will double or triple.
Feeding Puppies: Begin feeding moistened NutriSource® Small & Medium Breed Puppy Food at 3 – 4 weeks of age. Continue feeding moistened food until puppies are able to chew easily. Puppies will consume up to 3 times the volume of food that an adult dog of the same weight would consume. Divide the daily ration for puppies into 3 feedings per day. After puppies reach adult weight, feed according to the adult guidelines chart.
Switching Your Dog to NutriSource®: For easiest adjustment, mix increasing amounts of NutriSource® Small & Medium Breed Puppy Food with decreasing amounts of your dog’s current food over a 5-day period, until you are feeding only NutriSource®. Adjust as needed for age and activity level.

