Cachorro de raza grande sin grano
Cachorro de raza grande sin grano
Product Description
Product Description
-
Alimento para perros sin cereales NutriSource® para cachorros de razas grandes es un alimento formulado científicamente y de fácil digestión. El pavo es el ingrediente número uno. El pavo tiene un sabor rico y saludable que a los perros les encanta y es una fuente de proteína de alta calidad que ayuda a mantener los músculos. Masa y fuerza. Nuestra mezcla de pavo, harina de pescado blanco, harina de pescado sábalo e ingredientes cuidadosamente seleccionados ayudan a equilibrar los nutrientes esenciales. Necesario para la salud y el bienestar de su amigo peludo. Alimente con confianza sabiendo que está Forma parte de una familia que ama a sus mascotas tanto como usted. La salud comienza aquí.
Ingredients
Ingredients
Pet Nutrition Facts
Pet Nutrition Facts
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 28.0% | 280 g/kg |
| Crude Fat (Min.) | 14.0% | 140 g/kg |
| Crude Fiber (Max.) | 5.0% | 50 g/kg |
| Moisture (Max.) | 10.0% | 100 g/kg |
| Methionine (Min.) | 0.35% | 3.5 g/kg |
| Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.3% | 3 g/kg |
| Calcium (Min.) | 1.2% | 12 g/kg |
| Phosphorus (Min.) | 1.2% | 12 g/kg |
| Iron (Min.) | 155 mg/kg | 155 mg/kg |
| Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg |
| Manganese (Min.) | 14 mg/kg | 14 mg/kg |
| Zinc (Min.) | 165 mg/kg | 165 mg/kg |
| Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
| Choline (Min.) | 1,800 mg/kg | 1,800 mg/kg |
| Omega-6 Fatty Acids* (Min.) | 1.9% | 19 g/kg |
| Omega-3 Fatty Acids* (Min.) | 0.4% | 4 g/kg |
| Taurine* (Min.) | 0.1% | 1 g/kg |
| L-Carnitine* (Min.) | 40 mg/kg | |
| Total Microorganisms* (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb** |
Nutrients
Nutrients
| Nutrients | |
|---|---|
| Moisture | 9.50% |
| Protein | 28.25% |
| Fat | 14.40% |
| Fiber | 3.96% |
| Calcium | 1.25% |
| Phosphorus | 0.99% |
| Potassium | 0.94% |
| Ash | 7.28% |
| Lysine | 1.80% |
| Linoleic Acid | 1.77% |
| EPA+DHA | 0.35% |
| Taurine | 1000.00 mg/kg |
| Sodium | 0.33% |
| Chloride | 0.58% |
| Copper | 17.14 mg/kg |
| Iodine | 5.17 mg/kg |
| Iron | 255.48 mg/kg |
| Magnesium | 0.13% |
| Manganese | 29.20 mg/kg |
| Selenium | 0.81 mg/kg |
| Zinc | 253.84 mg/kg |
| Vitamin A | 47.63 KIU/kg |
| Vitamin D | 1961.24 IU/kg |
| Vitamin E | 196.82 IU/kg |
| Vitamin B-12 | 97.34 UG/kg |
| Vitamin C | 99.32 mg/kg |
| Biotin B-7 | 0.46 mg/kg |
| Choline | 1800.00 mg/kg |
| Folic Acid B-9 | 1.96 mg/kg |
| Niacin B-3 | 75.08 mg/kg |
| Pantothenic Acid B-5 | 29.22 mg/kg |
| Pyridoxine B-6 | 13.53 mg/kg |
| Riboflavin B-2 | 19.21 mg/kg |
| Thiamine B-1 | 14.63 mg/kg |
| Linolenic Acid | 0.15% |
| Carbohydrates | 36.61% |
| Ounces per cup | 3.9 oz. |
| Kcal/cup | 429 |
| Kcal/kg | 3,848 |
| Calorie Distribution — Protein | 29% |
| Calorie Distribution — Fat | 33% |
| Calorie Distribution — Carbohydrates | 38% |
| Carbohydrates per cup | 42g/cup |
Feeding Guide
Feeding Guide
| Your Pup's Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to 9 Months | 9 Months to Adult | |||||
|---|---|---|---|---|---|---|---|---|---|
| Lbs. | Kg | 8 oz. Cups | Grams | 8 oz. Cups | Grams | 8 oz. Cups | Grams | 8 oz. Cups | Grams |
| 0 – 5 | 0 – 2 | 5/8 – 7/8 | 69 – 96 | ||||||
| 5 – 10 | 2 – 5 | 7/8 – 1 1/2 | 96 – 164 | 2/3 – 1 1/8 | 72 – 123 | 5/8 – 1 | 69 – 110 | ||
| 10 – 15 | 5 – 7 | 1 1/2 – 1 7/8 | 164 – 206 | 1 1/8 – 1 1/2 | 123 – 164 | 1 – 1 1/4 | 110 – 137 | ||
| 15 – 20 | 7 – 9 | 1 7/8 – 2 1/4 | 206 – 247 | 1 1/2 – 1 3/4 | 164 – 192 | 1 1/4 – 1 5/8 | 137 – 178 | 1 1/8 – 1 1/3 | 123 – 146 |
| 20 – 30 | 9 – 14 | 2 1/4 – 3 | 247 – 329 | 1 3/4 – 2 1/3 | 192 – 255 | 1 5/8 – 2 | 178 – 219 | 1 1/3 – 1 3/4 | 146 – 192 |
| 30 – 40 | 14 – 18 | 3 – 3 1/2 | 329 – 384 | 2 1/3 – 2 7/8 | 255 – 315 | 2 – 2 1/2 | 219 – 274 | 1 3/4 – 2 1/8 | 192 – 233 |
| 40 – 50 | 18 – 23 | 3 1/2 – 4 1/8 | 384 – 452 | 2 7/8 – 3 1/3 | 315 – 365 | 2 1/2 – 3 | 274 – 329 | 2 1/8 – 2 1/2 | 233 – 274 |
| 50 – 60 | 23 – 27 | 3 1/3 – 3 3/4 | 365 – 411 | 3 – 3 1/4 | 329 – 356 | 2 1/2 – 2 7/8 | 274 – 315 | ||
| 60 – 70 | 27 – 32 | 3 3/4 – 4 1/8 | 411 – 452 | 3 1/4 – 3 2/3 | 356 – 401 | 2 7/8 – 3 1/8 | 315 – 343 | ||
| 70 – 80 | 32 – 36 | 4 1/8- 4 1/2 | 452 – 493 | 3 2/3 – 4 | 401 – 438 | 3 1/8 – 3 1/2 | 343 – 384 | ||
| 80 – 100 | 36 – 45 | 4 1/2 – 5 1/3 | 493 – 584 | 4 – 4 5/8 | 438 – 507 | 3 1/2 – 4 | 384 – 438 | ||
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 3.9 oz. (110 g) of NutriSource® Large Breed Puppy Grain Free Food. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.

