Whitefish Meal & Rice
Whitefish Meal & Rice
Product Description
Product Description
NutriSource Choice delivers affordable, compact nutrition to keep your dog happy, healthy, and thriving every day. NutriSource Choice Whitefish Meal & Rice Dog Food offers wholesome, protein-packed recipe with whitefish meal as the #1 ingredient. Enriched with taurine, choline chloride, and L-Carnitine to promote a strong, healthy heart. This grain-inclusive formula is enriched with balanced Omega-3 and Omega-6 fatty acids for healthy development, skin, and coat, and is crafted to meet AAFCO guidelines for all life stages. Health starts here!
- Whitefish meal is the #1 ingredient.
- Supplemented with L-Carnitine to support cellular health.
- As a member of our grain inclusive series of dog foods, NutriSource Choice Recipe Dog Foods are formulated to meet AAFCO guidelines for maintenance of adult dogs.
- NutriSource Choice grain inclusive formulas deliver compact nutrition and include balanced Omega 3 and Omega 6 fatty acids to support development and body systems.
- NutriSource Choice grain inclusive formulas are supplemented with taurine, choline chloride and L-Carnitine to support heart health.
Ingredients
Ingredients
Pet Nutrition Facts
Pet Nutrition Facts
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 22.0% | 220 g/kg |
| Crude Fat (Min.) | 12.0% | 120 g/kg |
| Crude Fiber (Min.) | 6.0% | 60 g/kg |
| Moisture (Max.) | 10.0% | 100 g/kg |
| Iron (Min.) | 140 mg/kg | 140 mg/kg |
| Copper (Min.) | 10 mg/kg | 10 mg/kg |
| Manganese (Min.) | 15 mg/kg | 15 mg/kg |
| Zinc (Min.) | 150 mg/kg | 150 mg/kg |
| Omega-6 Fatty Acids* (Min.) | 1.2% | 12 g/kg |
| Omega-3 Fatty Acids* (Min.) | 0.9% | 9 g/kg |
| Taurine* (Min.) | 0.07% | 0.7 g/kg |
| Glucosamine* (Min.) | 150 mg/kg | |
| Chondroitin Sulfate* (Min.) | 1,000 mg/kg | |
| L-Carnitine* (Min.) | 12.5 mg/kg |
Nutrients
Nutrients
| Nutrients | |
|---|---|
| Moisture | 9.50% |
| Protein | 22.40% |
| Fat | 12.25% |
| Fiber | 5.29% |
| Calcium | 0.83% |
| Phosphorus | 0.73% |
| Potassium | 0.83% |
| Ash | 6.03% |
| Lysine | 1.22% |
| Meth+Cystine | 0.68% |
| Linoleic Acid | 1.20% |
| EPA+DHA | 0.34% |
| Arachidonic Acid | 0.02% |
| Histidine | 0.49% |
| Isoleucine | 0.88% |
| Leucine | 1.67% |
| Methionine | 0.40% |
| Phenylalanine | 0.96% |
| Phenyl+Tyro | 1.69% |
| Threonine | 0.79% |
| Tryptophan | 0.20% |
| Valine | 1.07% |
| Taurine | 757.84 mg/kg |
| Sodium | 0.34% |
| Chloride | 0.65% |
| Copper | 13.46 mg/kg |
| Iodine | 3.90 mg/kg |
| Iron | 182.88 mg/kg |
| Magnesium | 0.17% |
| Manganese | 29.42 mg/kg |
| Selenium | 0.52 mg/kg |
| Zinc | 192.35 mg/kg |
| Vitamin A | 37.51 KIU/kg |
| Vitamin D | 1598.03 IU/kg |
| Vitamin E | 152.73 IU/kg |
| Vitamin B-12 | 56.69 UG/kg |
| Vitamin C | 2.14 mg/kg |
| Biotin B-7 | 0.44 IU/kg |
| Choline | 1594.90 mg/kg |
| Folic Acid B-9 | 1.38 mg/kg |
| Niacin B-3 | 74.59 mg/kg |
| Pantothenic Acid B-5 | 22.82 mg/kg |
| Pyridoxine B-6 | 10.43 mg/kg |
| Riboflavin B-2 | 15.51 mg/kg |
| Thiamine B-1 | 13.90 mg/kg |
| Linolenic Acid | 0.87% |
| EPA | 0.17% |
| DHA | 0.17% |
| Omega 3 | 1.21% |
| Omega 6 | 1.21% |
| Glucosamine HCl | 358.45 mg/kg |
| Chondroitin Sulfate | 2386.71 mg/kg |
| Carbohydrates | 44.53% |
| Ounces per cup | 4.0 oz. |
| Kcal/cup | 393 |
| Kcal/kg | 3,780 |
| Calorie Distribution — Protein | 24% |
| Calorie Distribution — Fat | 29% |
| Calorie Distribution — Carbohydrates | 47% |
| Carbohydrates per cup | 53 g/cup |
Feeding Guide
Feeding Guide
| Your Pet's Weight | Adult Daily Feeding | ||
|---|---|---|---|
| Lbs. | Kg | 8 oz. Cups | Grams |
| 1 – 5 | 0 – 2 | 1/8 – 1/2 | 17 – 50 |
| 5 – 10 | 2 – 5 | 1/2 – 3/4 | 50 – 80 |
| 10 – 20 | 5 – 9 | 3/4 – 1 1/4 | 80 – 128 |
| 20 – 30 | 9 – 14 | 1 1/4 – 1 2/3 | 128 – 167 |
| 30 – 40 | 14 – 18 | 1 2/3 – 2 | 167 – 203 |
| 40 – 50 | 18 – 23 | 2 – 2 1/4 | 203 – 236 |
| 50 – 60 | 23 – 27 | 2 1/4 – 2 1/2 | 236 – 266 |
| 60 – 70 | 27 – 32 | 2 1/2 – 2 3/4 | 266 – 295 |
| 70 – 80 | 32 – 36 | 2 3/4 – 3 | 295 – 323 |
| 80 – 90 | 36 – 41 | 3 – 3 1/3 | 323 – 349 |
| 90 – 100 | 41 – 45 | 3 1/3 – 3 2/3 | 349 – 375 |
Amount of food consumed will vary based on activity level, age, breed and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 3.7 oz. (104 g) of NutriSource® Choice Whitefish Meal & Rice Recipe Dog Food. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Switching Your Dog to NutriSource®: For easiest adjustment, mix increasing amounts of NutriSource® Choice Whitefish Meal & Rice Recipe Dog Food with decreasing amounts of your dog’s current food over a 5-day period, until you are feeding only NutriSource®. Adjust as needed for age and activity level.

