Turkey Meal & Barley
Turkey Meal & Barley
Product Description
Product Description
NutriSource Choice delivers affordable, compact nutrition to keep your dog happy, healthy, and thriving every day. NutriSource Choice Turkey Meal & Barley Dog Food offers wholesome, protein-packed recipe with turkey meal as the #1 ingredient. Enriched with taurine, choline chloride, and L-Carnitine to promote a strong, healthy heart. This grain-inclusive formula is enriched with balanced Omega-3 and Omega-6 fatty acids for healthy development, skin, and coat, and is crafted to meet AAFCO guidelines for all life stages. Health starts here!
- Turkey meal is the #1 ingredient.
- Supplemented with L-Carnitine to support cellular health.
- As a member of our grain inclusive series of dog foods, NutriSource Choice Recipe Dog Foods are formulated to meet AAFCO guidelines for maintenance of adult dogs.
- NutriSource Choice grain inclusive formulas deliver compact nutrition and include balanced Omega 3 and Omega 6 fatty acids to support development and body systems.
- NutriSource Choice grain inclusive formulas are supplemented with taurine, choline chloride and L-Carnitine to support heart health.
Ingredients
Ingredients
Pet Nutrition Facts
Pet Nutrition Facts
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 23.0% | 230 g/kg |
| Crude Fat (Min.) | 12.0% | 120 g/kg |
| Crude Fiber (Min.) | 6.0% | 60 g/kg |
| Moisture (Max.) | 10.0% | 100 g/kg |
| Iron (Min.) | 150 mg/kg | 150 mg/kg |
| Copper (Min.) | 10 mg/kg | 10 mg/kg |
| Manganese (Min.) | 15 mg/kg | 15 mg/kg |
| Zinc (Min.) | 150 mg/kg | 150 mg/kg |
| Omega-6 Fatty Acids* (Min.) | 2.2% | 22 g/kg |
| Omega-3 Fatty Acids* (Min.) | 0.5% | 5 g/kg |
| Taurine* (Min.) | 0.07% | 0.7 g/kg |
| Glucosamine* (Min.) | 400 mg/kg | |
| Chondroitin Sulfate* (Min.) | 800 mg/kg | |
| L-Carnitine (Min.) | 12.5 mg/kg |
Nutrients
Nutrients
| Nutrients | |
|---|---|
| Moisture | 9.50% |
| Protein | 23.40% |
| Fat | 12.40% |
| Fiber | 4.86% |
| Calcium | 0.85% |
| Phosphorus | 0.73% |
| Potassium | 0.81% |
| Ash | 5.84% |
| Lysine | 1.11% |
| Linoleic Acid | 2.55% |
| EPA+DHA | 0.00% |
| Taurine | 772.76 mg/kg |
| Sodium | 0.30% |
| Chloride | 0.64% |
| Copper | 16.41 mg/kg |
| Iodine | 3.77 mg/kg |
| Iron | 198.83 mg/kg |
| Magnesium | 0.14% |
| Manganese | 22.95 mg/kg |
| Selenium | 0.49 mg/kg |
| Zinc | 199.65 mg/kg |
| Vitamin A | 41.08 KIU/kg |
| Vitamin D | 1515.05 IU/kg |
| Vitamin E | 157.05 IU/kg |
| Vitamin B-12 | 57.05 UG/kg |
| Vitamin C | 2.53 mg/kg |
| Biotin B-7 | 0.40 mg/kg |
| Choline | 1402.01 mg/kg |
| Folic Acid B-9 | 1.41 mg/kg |
| Niacin B-3 | 59.60 mg/kg |
| Pantothenic Acid B-5 | 20.78 mg/kg |
| Pyridoxine B-6 | 9.91 mg/kg |
| Riboflavin B-2 | 15.34 mg/kg |
| Thiamine B-1 | 13.27 mg/kg |
| Linolenic Acid | 0.74% |
| Glucosamine HCl | 1009.37 mg/kg |
| Chondroitin Sulfate | 1630.52 mg/kg |
| Carbohydrates | 44.01% |
| Ounces per cup | 4.0 oz. |
| Kcal/cup | 396 |
| Kcal/kg | 3,812 |
| Calorie Distribution — Protein | 25% |
| Calorie Distribution — Fat | 29% |
| Calorie Distribution — Carbohydrates | 46% |
| Carbohydrates per cup | 52 g/cup |
Feeding Guide
Feeding Guide
| Your Pet's Weight | Adult Daily Feeding | ||
|---|---|---|---|
| Lbs. | Kg | 8 oz. Cups | Grams |
| 1 – 5 | 0 – 2 | 1/8 – 1/2 | 17 – 50 |
| 5 – 10 | 2 – 5 | 1/2 – 3/4 | 50 – 79 |
| 10 – 20 | 5 – 9 | 3/4 – 1 1/4 | 79 – 126 |
| 20 – 30 | 9 – 14 | 1 1/4 – 1 2/3 | 126 – 166 |
| 30 – 40 | 14 – 18 | 1 2/3 – 2 | 166 – 201 |
| 40 – 50 | 18 – 23 | 2 – 2 1/4 | 201 – 234 |
| 50 – 60 | 23 – 27 | 2 1/4 – 2 1/2 | 234 – 264 |
| 60 – 70 | 27 – 32 | 2 1/2 – 2 3/4 | 264 – 293 |
| 70 – 80 | 32 – 36 | 2 3/4 – 3 | 293 – 320 |
| 80 – 90 | 36 – 41 | 3 – 3 1/3 | 320 – 346 |
| 90 – 100 | 41 – 45 | 3 1/3 – 3 1/2 | 346 – 372 |
Amount of food consumed will vary based on activity level, age, breed and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 3.7 oz (104 g) of NutriSource® Choice Turkey Meal & Barley Recipe Dog Food. Remember it is important to have clean, fresh water available for your dog at all times.

