$24.95
| /
Collections: Adult , All , Can , Cat , Cat Food , Chicken , Grain Inclusive , Lamb , NutriSource , NutriSource Pet Foods , tabs , Turkey , Wet Cat Food
Category: adult , can , cat , cat-food , flavor_chicken , flavor_lamb , flavor_turkey , Food , grain-inclusive , nutrisource , Real , tabs
Available in: 5.5oz.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 9.5% | 95 g/kg |
Crude Fat (Min.) | 6.0% | 60 g/kg |
Crude Fiber (Max.) | 1.0% | 10 g/kg |
Moisture (Max.) | 78.0% | 780 g/kg |
Taurine | 0.05% | 0.5 mg/kg |
The average cat requires 1 ounce of food per pound of body weight per day. Feed up to twice this amount for kittens. Females in gestation and lactation, food consumption will increase 2 to 4 times during this key growth period.
Provide clean, fresh drinking water daily.
Nutrients | |
---|---|
Moisture | 75.12% |
Protein | 10.45% |
Fat | 7.52% |
Fiber | 0.44% |
Calcium | 0.41% |
Phosphorus | 0.27% |
Potassium | 0.23% |
Ash | 1.90% |
Lysine | 0.75% |
Linoleic Acid | 1.43% |
EPA + DHA | 0.01% |
Taurine | 842.51 mg/kg |
Sodium | 0.14% |
Chloride | 0.25% |
Copper | 2.70 mg/kg |
Iodine | 1.13 mg/kg |
Iron | 34.87 mg/kg |
Magnesium | 0.03% |
Manganese | 4.84% |
Selenium | 0.17 mg/kg |
Zinc | 29.00 mg/kg |
Vitamin A | 23.45 IU/kg |
Vitamin D | 366.82 IU/kg |
Vitamin E | 25.19 IU/kg |
Vitamin B-12 | 48.27 mg/kg |
Vitamin C | 9.50 mg/kg |
Biotin B-7 | 0.04 mg/kg |
Choline | 867.49 mg/kg |
Folic Acid B-9 | 1.20 mg/kg |
Niacin B-3 | 71.49 mg/kg |
Pantothenic Acid B-5 | 19.30 mg/kg |
Pyridoxine B-6 | 5.62 mg/kg |
Riboflavin B-2 | 5.31 mg/kg |
Thiamine B-1 | 14.39 mg/kg |
Omega 3 | 0.17% |
Omega 6 | 1.49% |
Carbohydrates | 4.57% |
Kcal/ 5.5 oz. can | 182 |
Kcal/kg | 1,165 |
Calorie Distribution | |
Protein | 31% |
Fat | 55% |
Carbohydrates | 14% |
Sign up to get the latest on sales, new releases and more…